Accounts of Lancelot Wyatt and John Poulett, 1818-32
Bucks Archives, D33/2/1
John Poulett inherited the manor of Addington from his father Vere Poulett in 1812. He spent some time in debtors’ prison and there was a furniture sale at Addington in 1817, which probably led to new financial arrangements although he soon encountered more problems. He moved into part of Castle House, Buckingham, where in 1819 he was sued by the main tenant Captain Edward Dalby Temple for seducing Mrs Temple, and had £5,000 damages awarded against him, leading to the Temples’ divorce. Addington House was leased to Mainwaring Davies in 1819-20. Poulett was mentioned in the newspapers as arriving in London from Addington in May 1823 and leaving for Addington in Jan 1830 but numerous other references to him leaving London “for the north” in the 1820s suggest he was pursuing his interest in field sports and horse-racing around the country and not residing regularly at Addington.
Poulett was a friend of Betsey Wynne Fremantle of Swanbourne and is often mentioned in her diaries. In 1808 he tried to propose to her sister Harriet, but his letter was intercepted by his sister Lucy, who later married Lord Nugent (Wynne Diaries, p.483).
These accounts cover the period 1818-32 and were kept by the Winslow lawyer Lancelot Wyatt (read more) until the arrangement ended with his death. Poulett died in 1846 when he was described as being “of Addington House”. They concern part of the administration of the Addington estate, mainly but not entirely the hunting and fishing side. Wyatt made payments on Poulett’s behalf and then recovered the money, sometimes after a considerable delay.
One employee occurs throughout the accounts: Richard Shelton (1778-1860). He was the son of Gilbert & Martha Shelton of Addington, and presumably related to the Sheltons of Winslow but it’s not clear how. He was paid £1 per fortnight throughout the period, with additional sums for procuring dead animals to feed the hounds (8s for a horse, 1-2s for a sheep or calf), and expenses for various trips (e.g. Hanley Hall with pheasants). He also received a pair of shoes and a jacket each year. He had a gamekeeper’s certificate from at least 1829. He is listed as agricultural labourer in 1841 and gamekeeper in 1851.
The accounts show dealings with various tradesmen and shops in Winslow, Buckingham and nearby villages. Entries relating to Winslow people have been excerpted here and arranged by creditor’s name. Most bills were paid once a year.
Richard Allen (bricklayer)
| 1825 | £ | s | d | ||
| Jany | 20 | Richard Allen | 3 | 15 | 11 |
| June | 19 | Richd Allen for repairing the Roof of the House | 13 | 16 | - |
| 1829 | |||||
| Jan | 25 | Richard Allen | 6 | 1 | 11 |
| 1831 | |||||
| Jan | 22 | Richard Allens Bill | 1 | 9 | - |
| 1832 | |||||
| Jany | 7 | Rd Allen’s Bill | 7 | 9 | 1 |
John Arnott (wheelwright)
| 1822 | £ | s | d | ||
| Feby | 2d | To John Arnot Wheelwright a Bill | 24 | - | - |
Richard Barton (The George)
| 1821 | £ | s | d | ||
| June | 18th | To a Bill paid Richd Barton | 70 | 5 | - |
Francis Budd (postmaster)
| 1820 | £ | s | d | ||
| Augt | 30 | Mr F Budd for Postages of Letters | - | 4 | 6 |
| 1826 | |||||
| Nov | 5th | Mr Budd Letter Bill | - | 3 | 4 |
Thomas Burgess (farmer & farrier)
| 1821 | £ | s | d | ||
| Nov | 15th | Thos Burgess a Bill | 10 | 12 | 6 |
James Burnham (lawyer)
| 1822 | £ | s | d | ||
| Jany | 30th | [received] By [cash] of Mr Burnham for 4 Doz of Bottles | - | 12 | - |
George Carpenter (Crooked Billet)
| 1820 | £ | s | d | ||
| Apr | 5 | Geo Carpenter for the Carr’ of 4 Sacks of Meal | 1 | - | - |
| 1821 | |||||
| June | 23d | Paid Geo Carpenter a Bill | 1 | 8 | 10 |
Robert Corbett (baker)
| 1823 | £ | s | d | ||
| Mar | 4th | Robert Corbett Baker | 4 | 11 | 7 |
| 1824 | |||||
| Jany | 5 | To Robert Corbett Baker as per Bill | 4 | 17 | 3 |
| 1825 | |||||
| Jany | 8 | Robert Corbett | 5 | 6 | - |
John Cowley (doctor)
| 1823 | £ | s | d | ||
| Feby | 16 | Mr Cowley | 8 | 0 | 3 |
| D(itt)o for Sir T Jones Bart | - | 11 | 9 | ||
| 1827 | |||||
| Jany | 26 | Mr Cowley | 1 | 2 | 6 |
| 1829 | |||||
| Jan | 22 | Mr Cowley | - | 2 | - |
| Decr | 31 | Mr Cowley | - | 8 | 9 |
| 1831 | |||||
| Jany | 8 | Mr Cowley | 2 | 1 |
George Cross senior (maltster) and junior (draper)
| 1821 | £ | s | d | ||
| Dec | 23 | To Geo Cross for the Game Keepers Jackets | 1 | 1 | 11 |
| 1822 | |||||
| Feby | 14th | Paid Geo Cross Son’s a Bill | 4 | 8 | 4 |
| 1823 | |||||
| Augt | 8 | Geo: Cross for Shelton Jackett | 1 | 6 | - |
| 1825 | |||||
| April | 1st | Mr G Cross 1 Bl of Barley | - | 9 | - |
| 1826 | |||||
| Jany | 3d | Mr Cross for Shelton Jackett | 1 | 4 | - |
| 1828 | |||||
| Feb | 16 | G Cross | 1 | 11 | - |
| Apl | 19 | G Cross for Shelton | - | 9 | - |
| May | 1st | Geo Cross for Shelton to go to Bridgenorth | - | 9 | - |
| 1829 | |||||
| Octr | 3 | Mr G Cross | 1 | 7 | - |
| 1831 | |||||
| Novbr | 4 | Mr Cross ½ Busl Barley | 2 | 9 |
Benjamin Dudley (glazier)
| 1820 | £ | s | d | ||
| Dec | 31st | Mr B Dudley Glazier as per Bill | 3 | 18 | - |
| 1821 | |||||
| July | 25 | For B. Dudleys Bill for 1820 1.16.0 | |||
| 1821 4.12.6 | 6 | 8 | 6 | ||
| Dec | 23 | To a Bill paid B Dudley Glazier | 3 | 15 | - |
| 1822 | |||||
| Aug | 15 | Benjn Dudley a Bill | - | 17 | - |
Samuel Greaves Dudley (auctioneer)
| 1822 | £ | s | d | ||
| Feby | 19th | Paid Mr S. Dudley a Bill | 3 | 3 | 0 |
William & Thomas Edwin (sawyers)
| 1820 | |||||
| Mar | 4th | Wm & Thos Edwin for Sawing 295 Feet of Elm at 3/6 per 100 | - | 10 | 4 |
| Apl | 30 | Wm & Thos Edwin for Sawing | - | 6 | - |
| June | 8th | Thos & Wm Edwin for Sawing | 1 | 6 | 4 |
| 18 | Thos & Wm Edwin for Sawing | - | 4 | 9 | |
| 24 | D(itt)o for D(itt)o | - | 5 | 5 | |
| Aug | 19 | T & Wm Edwin for Sawing the Pump [at Mr Dovers] | - | 4 | 9 |
| 1822 | |||||
| Mar | 1st | Wm & T. Edwin for Sawing | 1 | 4 | 2 |
| 9 | Thos Edwin for Sawing | 1 | 6 | 9 | |
| 16 | Thos Edwin for Sawing | - | 4 | 8 | |
| 23 | Thos Edwin for sawing | - | 3 | 2 | |
| Apr | 6 | Thos Edwin for sawing | - | 9 | 5 |
George Egleton (cooper)
| 1830 | £ | s | d | ||
| Mar | 6 | Geo Egelton for mending a Bucket | 1 | 3 |
Joseph Grace (blacksmith)
| 1820 | £ | s | d | ||
| Augt | 30 | Jos Grace Blacksmith as per Bill | 10 | 5 | 6 |
| 1826 | |||||
| Jany | 12 | Jos Grace (Blksmith) | 4 | 2 | |
| 1827 | |||||
| Jany | 18 | Jos Grace | 3 | 2 | 6 |
Edward Gray (blacksmith)
| 1820 | £ | s | d | ||
| Sep: | 1st | Edward Gray Blacksmith as per Bill | 9 | 8 | - |
| 1823 | |||||
| Feby | 1 | Edwd Grey Blacksmith | 5 | 11 | 4 |
| 1825 | |||||
| Jany | 8 | Edwd Gray (Blksmith) | 2 | 9 | 3 |
| 1827 | |||||
| Jany | 18 | Edwd Gray | - | 18 | 3 |
| 1828 | |||||
| Jany | 12th | Edwd Gray | - | 2 | 8 |
| 1830 | |||||
| Feb | 3 | E Gray | 1 | 7 | 9 |
| 1831 | |||||
| Jan | 12 | Edwd Grays Bill | 2 | - | 6 |
| 1832 | |||||
| Jany | 7 | Edwd Gray | - | 16 | 9 |
James Hall (Rose & Crown)
| 1822 | £ | s | d | ||
| Feby | 9th | To James Hall Winslow Principal & Int(eres)t on Draft | 30 | 11 | 9 |
William Harris (carpenter)
| 1820 | £ | s | d | ||
| Sep | 13 | Wm Harris Carpenter for repairs at the Stable and Kennel 2 days | - | 6 | - |
George Harrup (glazier)
| 1825 | £ | s | d | ||
| Feby | 13 | Geo Harrup Glaizer a Bill | 3 | 1 | 5 |
| 1826 | |||||
| Jany | 12 | Geo Harrup | 11 | 8 | 4 |
| 1829 | |||||
| March | 21 | Geo Harrup a Bill | 2 | 6 | 9 |
| 1831 | |||||
| Feby | 14 | George Harrup | 3 | 5 | 10 |
| 1832 | |||||
| Jan | 26 | Geo Harrup | [blank] | ||
George Hawley (grocer)
| 1819 | £ | s | d | ||
| Dec | 13th | Paid Geo Hawley as per Bills & Rec(eip)t | 31 | 3 | - |
| 1820 | |||||
| Sep | 9 | M: Geo Hawley as per Bill | 5 | 11 | 6 |
| 1823 | |||||
| Dec | 9th | Mr Hawley for D(itt)o [=Graves] | - | 4 | 7 |
Ivatts / Stuchbury / Brinkler (grocer at 1 Horn Street)
| 1820 | £ | s | d | ||
| Dec | 31st | Mr Ivatts a Bill | - | 3 | - |
| 1825 | |||||
| Jany | 7th | Thos Stuchberry (Grocer) | - | 14 | 9 |
| 1826 | |||||
| Jany | 4th | Thos Stuchbery a Bill | 13 | 8 | - |
| 1827 | |||||
| Jany | 11 | T. Stuchbury a Bill | 17 | 16 | 11 |
| Dec | 1st | To Thos Stuchbery a Bill | 17 | 12 | 6 |
| 1829 | |||||
| Jan | 23 | Mr Stuchbury | 13 | 10 | 9 |
| Decr | 31 | Thos Stuchbury | 6 | 15 | 3 |
| 1831 | |||||
| Jan | 20 | J.B. Brinkler’s Bill | 12 | 12 | - |
| 1832 | |||||
| Jany | 7 | Brinkler’s [bill] | 7 | 18 | 3 |
George Jones (Blake House)
| 1819 | £ | s | d | ||
| Dec | 9th | Paid Geo: Jones for 5C of Straw | - | 12 | 6 |
William Jones (8 High Street)
| 1819 | £ | s | d | ||
| July | 8th | To Wm Jones Winslow for 1 Bsl of Barley | - | 6 | - |
| 1820 | |||||
| Jan | 25th | Wm Jones for 1½ B(ushe)ls of Barley | - | 9 | - |
George King (grocer)
| 1826 | £ | s | d | ||
| Jany | 12 | Geo King | 14 | 7 |
John King (surveyor)
| 1823 | £ | s | d | ||
| Oct | 23 | John King Surveyor Winslow as per Bill | 2 | 2 | - |
| 1825 | |||||
| May | 22 | Mr J King for measuring Hedge cutting and valuing Thorns | 1 | - | - |
| 1826 | |||||
| Feby | 9 | John King for Journies and taking Extracts from the Steeple Claydon award of Inclosure for Mr Carr | 1 | 17 | 6 |
| 1828 | |||||
| March | 25 | Mr John King | 1 | 7 | 6 |
| 1832 | |||||
| Jany | 21 | Mr John King valuing Firs | - | 10 | 6 |
Joseph King (wheelwright)
| 1820 | £ | s | d | ||
| Oct | 1 | To Jos King for new Steeling the Keepers Gun | - | 2 | - |
| 1821 | |||||
| Jan | 13th | Jos King a Bill | 1 | 16 | 10 |
| Dec | 23 | Paid Jos King a Bill | 1 | 4 | 4 |
| 1822 | |||||
| Feby | 14th | Paid Jos: King Balance of a Bill | - | 18 | 6 |
| 1823 | |||||
| Jany | 7 | Jos King | 1 | 13 | 4 |
| 1824 | |||||
| Jany | 5 | Joseph King | - | 19 | 9 |
| 1825 | |||||
| Jany | 8 | Jos: King | 3 | 9 | 1 |
| 1826 | |||||
| Jany | 7 | Jos King | 2 | 13 | 4 |
| 1827 | |||||
| Jany | 11 | Jos King a Bill | 2 | 17 | 6 |
| Dec | 1st | To Jos: King | 13 | 8 | |
| 1829 | |||||
| Decr | 31 | Josh King | 5 | 6 | 11 |
| 1830 | |||||
| Feb | 20 | Joseph King Wheelright | 11 | 8 | |
| 1831 | |||||
| Jan | 20 | John King Wheelright | 6 | 15 | 6 |
| Joseph King for [?]Shott &c | 5 | 16 | - | ||
| 1832 | |||||
| not paid | Jos(ep)h King | 5 | 17 | 8½ | |
Joseph Lee (saddler)
| 1820 | £ | s | d | ||
| Mar | 22 | Jos Lee for a dead Horse | 9 | - | |
| 1826 | |||||
| Augt | 12 | Jos: Lee 1 Horse | 8 | - | |
| 1829 | |||||
| June | 8 | Jos Lea for a Horse | 8 | - |
Lomath (shoemakers etc.)
| 1823 | £ | s | d | ||
| Augt | 9 | Geo Lomath for Shelton high Shoes | - | 10 | - |
| 1826 | |||||
| Nov | Thos Lomath | 3 | 3 | 0 | |
| 1828 | |||||
| Jany | 17th | Wm Lomath for a Horse | - | 7 | - |
William & Richard Matthews (carpenters)
| 1820 | £ | s | d | ||
| Oct | 9th | To W & Rd Matthews for a Oak Door Case for Thos Adams’s Garden | - | 13 | 6 |
| 1821 | |||||
| Dec | 23 | Paid Richard Matthews for a Box to pack the Silver Tea Potts | - | 1 | 6 |
| 1822 | |||||
| Jany | 24 | [Received] By Cash of Wm & Rd Matthews for a Walnut Tree | 2 | - | - |
| 1829 | |||||
| June | 14 | Wm Mathews | 2 | 12 | - |
| 1831 | |||||
| Dec | 3 | Wm Mathews | 3 | 10 | 8 |
Maydon & Wyatt (farmers)
| 1819 | £ | s | d | ||
| Dec | 9th | Messrs Maydon & Wyatt for 9C of Old Hay at 4/6 | 2 | 0 | 6 |
| 28th | Messrs Wyatt & Maydon for 11C of Old Hay | 2 | 9 | 6 | |
| 1820 | |||||
| Jan | 25th | Messrs Wyatt & Maydon for half a Ton of Hay | 2 | 5 | - |
| Mar | 2d | Mr Wyatt for 14½ Hay at 4/6 | 3 | 5 | 3 |
George Mayne (carpenter)
| 1825 | £ | s | d | ||
| Nov | 23 | G Mayne as per Bill | 9 | 13 | 8 |
Thomas Mayne (saddler)
| 1820 | £ | s | d | ||
| Nov: | 23 | To Thos Mayne as per Bill | 1 | 12 | 5 |
| 1821 | |||||
| July | 23d | To Thos Mayne for 2 dead Horses | - | 16 | - |
| 1823 | |||||
| Jany | 7 | Thos Mayne Sadler | - | 4 | - |
| 1824 | |||||
| Jany | 5 | To Thos Mayne as per Bill | - | 14 | - |
| 1825 | |||||
| Jany | 3 | Thos Mayne a Bill | - | 9 | 6 |
| 1826 | |||||
| Feby | 3d | T Mayne for ½ a Horse | 3 | 6 | |
| May | 17 | Thos Mayne a Bill | - | 19 | 6 |
| 1827 | |||||
| Dec | 1st | To Thos Mayne a Bill | 11 | 3 | |
| 1829 | |||||
| [Jan] | Thos Mayne | - | 3 | 4 | |
| Decr | 31 | Thos Mayne | - | 7 | 8 |
| 1830 | |||||
| Dec | 20 | Thos Mayne Bill | 4 | 10 | |
| 1831 | |||||
| Dec | 3 | Thos Mayne | 11 | 4 |
Matthew Mead (shoemaker)
| 1822 | £ | s | d | ||
| Nov | 25th | Matt Mead for Sheltons Shoes | - | 16 | - |
| 1823 | |||||
| Mar | 4th | Paid Matt Mead Shoemaker | 1 | 7 | - |
Thomas Morecraft (butcher)
| 1823 | £ | s | d | ||
| Feby | 16 | Thos Morecraft for Dogs Meat | - | 2 | - |
Joseph Neal (The Bell)
| 1819 | £ | s | d | ||
| Augt | 6 | To Cash at the Bell | 5 | - | - |
| 1820 | |||||
| May | 28th | Mr Neal at the Bell for Hay & Corn for a Horse for 7 nights and ostler | 1 | 5 | 3 |
| Sep | 13 | Mr Neal for 1 Q: of Oats | 1 | 12 | - |
| 1827 | |||||
| March | 1st | Jos Neal for a Gun | 5 | - | - |
Overseers of the Poor
| 1825 | £ | s | d | ||
| May | 22 | Overseers of Winslow for a Sack of Barley Meal | 1 | 2 | - |
| Aug | 25 | Winslow Overseers for Barley Meal | 2 | 15 | - |
Joseph Robinson (tailor)
| 1824 | £ | s | d | ||
| April | 11 | Joseph Robinson | - | 17 | 3 |
| 1828 | |||||
| Jany | 3d | Robinson for Tar Cord | 1 | 1 | 6 |
| 1829 | |||||
| Jan | 22 | Mr Robinson for Tar Cord | - | 17 | - |
| Apr | 5 | Jos Robbinson a Bill | - | 12 | - |
| 1830 | |||||
| Apr | 4 | Josh Robinson making a frock for R Shelton | 8 | - |
Robert Scott (wheelwright)
| 1825 | £ | s | d | ||
| June | 4th | Robt Scott for Carriage | 1 | 3 | - |
| Aug | 19 | R. Scott for Carriage to Addington | - | 3 | 6 |
| 1827 | |||||
| Jany | 10th | Robt Scott for a Horse | - | 6 | - |
Richard Sharp
| 1820 | £ | s | d | ||
| June | 14th | Richd Sharp Winslow | 3 | 17 | 6 |
Robert Sinfield (Old Crown)
| 1820 | £ | s | d | ||
| Nov: | 24 | Paid [blank] Sinfield for Horse and Cart to Sir T. Jones with 30 Brace of Pheasants | 4 | 4 | - |
Richard Staniford (brickmaker)
| 1821 | £ | s | d | ||
| July | 25 | For Mr Staniford | - | 17 | - |
| 1822 | |||||
| Feby | 8th | To Richard Staniford on Acct | 40 | - | - |
| 1826 | |||||
| Jany | 6 | Richard Staniford | 33 | 12 | 10 |
| 1827 | |||||
| Jany | 16 | Richd Staniford | 2 | 6 | 3 |
| 1832 | |||||
| not paid | Rd Staniford | 8 | 5 | 11½ | |
Benjamin Stevens (grocer)
| 1820 | £ | s | d | ||
| Sep: | 2d | Benjn Stevens for Powder & Shot &c as per Bill | 2 | 19 | 11 |
| 1822 | |||||
| Mar | 11 | Benjn Stevens | 3 | 13 | 3 |
| 1824 | |||||
| Jany | 27 | Benjn Stevens | 6 | 12 | - |
| 1825 | |||||
| Feby | 16 | Benjn Stevens a Bill | 1 | 18 | 9 |
James Todd (carpenter)
| 1821 | £ | s | d | ||
| Oct | 14th | Paid James Todd for a new Door at Mr Chapmans | 1 | 8 | 2 |
James Tuckey
| 1820 | £ | s | d | ||
| Dec | 31st | James Tuckey for 2 Dozn of Beesoms | - | 10 | - |
Francis Warner (farmer)
| 1821 | £ | s | d | ||
| Feby | 24th | Francis Warner for 10C of Straw | 1 | - | - |
Charles Willis (lawyer & insurance agent)
| 1818 | £ | s | d | ||
| Dec | 8th | To Mr Willis for 1 Year Insurance for Butchers Farm Buildings | 4 | 2 | 9 |
| 1820 | |||||
| May | 17 | Mr Willis for 1 Yrs Insurance on Claydon Farm Buildings | 3 | 8 | 6 |
| 1821 | |||||
| Apr | 17th | Mr Willis for 1 Yrs Insurance of Claydon Buildings | 3 | 8 | 6 |
| 1822 | |||||
| Feby | 19th | Paid Mr Willis for 1 Yrs Insurance on Claydon Farm Buildings | 3 | 8 | 6 |
Winslow Club (read more)
| 1819 | £ | s | d | ||
| Jany | 21st | To 2 Years Subscription to the Winslow Club | 4 | 4 | - |
| 1820 | |||||
| Dec | 31st | Paid Lord Nugents Subn to the Winslow Club by our Order | 11 | 11 | - |
| 1823 | |||||
| June | 19 | To Your Scription to the Winslow Club | 3 | 3 | - |
| 1824 | |||||
| Aug | 13 | Subscription to the Winslow Club | 1 | 1 | - |
| 1825 | |||||
| Aug | 15 | Subscription to the Winslow Club for 1825 | 1 | 1 | - |
| 1826 | |||||
| July | 16 | To your subscription to the Club | 2 | 2 | - |
George Yeulett (carrier)
| 1819 | £ | s | d | ||
| Sep | 14th | Geo Yeulett for 5C of Coals & Carriage | - | 10 | - |
| D(itt)o for Carr(iage) of 12l of Oats from Buckm | - | 1 | - | ||
| Dec | 26th | Geo Yeulett for 6C of Coals & Carr’ | - | 12 | 6 |
| 1820 | |||||
| Jan | 6th | George Youlett for 8C of Coals at 2/8 and Carr’ | 1 | 3 | 4 |
| Feby | 14th | G Yeulett for 8C of Coals and Carr’ | - | 16 | 8 |
| 24 | G Youlett for 10C of Coals and Carr’ | 1 | 0 | 10 | |
| Mar | 18 | Geo. Youlett for Coals & Carr’ | - | 12 | 6 |
| Apr | 5 | Geo Youlett for 8C of Coals and Carr’ | - | 15 | 4 |
| 30 | Geo Youlett for 10C of Coals & Carr’ | - | 17 | 6 | |
| June | 16 | Geo Youlett for Carr’ of 2 sacks of Meal to Addington | - | 1 | - |
| 28 | Geo Youlett for Coals | 17 | 6 | ||
| Augt | 4 | George Youlett for 4 Bsls of Oatmeal & Carr’ | 2 | 14 | - |
| 24 | Geo Youlett for 10C of Coals & Carr’ | - | 17 | 6 | |
| Sep | 13 | Geo Youlett for 2 Bsls of Oatmeal & Carr’ | 1 | 17 | - |
| 23 | To G Youlett for 5C of Coals & Carr’ | - | 8 | 9 | |
| Oct | 17 | Paid G Youlett for 5 Bls of Oatmeal 10C of Coals and Carr’ | 4 | 13 | - |
| Nov: | 4th | Geo Youlett for 10C of Coals 1 Bls of Oatmeal & carr’ | 1 | 11 | 6 |
| 1821 | |||||
| Jany | 31st | Paid Geo Youlett for 1 Ton of Coals and Carr’ | 1 | 15 | - |
| For Carr’ of 1Q of Oats from Buckm | - | 1 | - | ||
| Mar | 14 | George Youlett for 1 Ton of Coals and Carr’ | 1 | 15 | - |
| for Carr’ of 4 Sacks of Oat meal from Winslow to Addington | 2 | - | |||
| Apr | 17th | Geo Youlett for 10C of Coals & Carriage | - | 17 | 6 |
| May | 5th | G Youlett for 10C of Coals & Carr’ | - | 17 | 6 |
| July | 25 | Paid Geo Youlett for Carr’ of Plate Chest from Buckm | - | 1 | - |
| 1822 | |||||
| Dec | 16 | Geo Youlett for 12C of Coals | 1 | - | - |
| 1825 | |||||
| April | 1st | Geo Yeulett | - | 1 | 6 |
| Sep | 7th | G Youlett for Pasteboard | 3 | 3 | |
| 1827 | |||||
| Feby | 25 | G Yeulett for Tow | 1 | 9 | |
| 1828 | |||||
| June | 21st | G Youlett for Carr’ of Bark | - | 5 | - |
| 3lb of Tow and Carr’ | - | 2 | 3 |
See also:
