
Coronation of Queen Victoria, 1838
Centre for Bucks Studies, D/X/1495
Part 1: Donors
The list of names was probably compiled by the Vicar, who evidently started with the people he expected to contribute most. Most people on the first two pages signed their own names and wrote in their own amounts. Nearly all shopkeepers and tradesmen (apart from tailors and shoemakers) contributed.
The Inhabitants of the Town of Winslow anxious to evince their loyalty to her Majesty Queen Victoria on the day of her intended Coronation have entered into the undermentioned Subscriptions in the full expectation of being able to effect the following purposes
1st To provide the poor with a suitable proportion of meat bread and beer at their own houses, with the addition of tea for their evening enjoyment if the funds will permit
2nd To defray the expence of a band of music, bell ringing, and other demonstrations of rejoicing
For the poor | For music &c. |
||||||
W.S. Lowndes Esq | 5 | - | - | ||||
pd | The Revd T.H. Walpole, Vicar | 2 | 2 | - | |||
pd | Mr Dudley | 1 | 17 | - | 0 |
5 |
0 |
Jno Cowley | 1 | 17 | - | - |
5 |
0 |
|
D.T. Willis | 1 | 17 | - | - |
5 |
- |
|
pd | Geo. West | 2 | 2 | 0 | |||
pd | Jn St Tho Wynter [?] | 1 | 1 | - | |||
pd | Jas Morgan | 1 | 0 | 0 | 2 |
6 |
|
pd | Joseph Neal | 1 | 0 | 0 | 5 |
- |
|
pd | W[?] French | 1 | 1 | 0 | 2 |
6 |
|
pd | H Wigley | 12 | 6 | 2 |
6 |
||
pd | John Bull | 15 | 0 | 5 |
0 |
||
pd | Char Willis | 2 | - | - | 2 |
6 |
|
pd | [p.2]Alfred Barton | 17 | 6 | 2 |
6 |
||
pd | James Hawley | 1 | - | - | 5 |
- |
|
John King | 1 | 10 | 0 | 5 |
- |
||
pd | John Morecraft | 1 | 0 | 0 | |||
pd | Samuel Yeates Esq | 2 | 2 | - | |||
Geo. Cowley | 1 | - | - | 5 |
- |
||
The Revd Chas Kerr | 1 | 1 | - | ||||
The Revd M. Kerr | 1 | 1 | - | ||||
John Dauncey Esq | 2 | 2 | - | ||||
Saml Cole | 1 | 0 | - | 2 |
6 |
||
Miss West | 1 | - | - | ||||
Mr Edwd Flowers | - | 15 | - | 5 |
- |
||
Mr Edwin | 17 | 6 | 2 |
6 |
|||
Thos Morecraft | 10 | 0 | |||||
The Revd Joseph Denton | 5 | - | |||||
Mr Cross Senr | 17 | 6 | 2 |
6 |
|||
Mr Thomas Lomath | - | 10 | - | ||||
G Dickins | 10 | - | |||||
Mr Staniford | 17 | 6 | 2 |
6 |
|||
Mr Burgess | 10 | - | 2 |
6 |
|||
Mr Jones (Pigeons) | 10 | - | |||||
Miss Gibbs & Miss Mayne | 5 | - | |||||
Mr John Dover | 7 | 6 | 2 |
6 |
|||
Mr Dymock | 5 | - | 1 |
- |
|||
Mr Hazzard | 5 | - | |||||
J Mayne | 5 | - | |||||
Cross & King | 1 | 0 | 0 | 5 |
0 |
||
Mr Henry Jennings | - | 5 | - | ||||
[p.3] Mr Richard Sharp | - | 5 | - | ||||
Geo King | - | 7 | 6 | 2 |
6 |
||
Mr Joseph Hearn (London) | - | 10 | - | ||||
Mrs Jones | - | 7 | - | ||||
Misses Lines | - | 10 | - | ||||
Mr Wm Bowler | - | 5 | - | ||||
Mr Hayes | - | 5 | - | ||||
Robt Corbett | 5 | - | |||||
Richd Baldwin | 5 | - | |||||
Dan. Grace | 10 | - | 2 |
6 |
|||
Mrs Clarke | 10 | - | |||||
Miss Bowler | 1 | - | - | ||||
Mr Henry Cheney | - | 7 | 6 | 2 |
6 |
||
Mr Matthew King | - | 4 | - | 1 |
6 |
||
Misses Stevens | - | 4 | - | 1 |
- |
||
W Hinton | 5 | - | 5 |
- |
|||
Geo Mayne | 10 | - | 10 |
0 |
|||
Mr Stacey Keys | - | 5 | - | ||||
Mrs Wyatt | 2 | 6 | 2 |
6 |
|||
Mr George Maydon | 10 | - | |||||
Mr Willetts | - | 2 | 6 | 2 |
6 |
||
Mr William Jones Junr | - | 5 | - | ||||
Mr James Morecraft | - | 10 | - | ||||
[p.4] Mrs Coxill | - | 2 | 6 | ||||
Mrs Neal & Miss Gleadall | - | 2 | 6 | ||||
Mr Joseph King (Windmill) | - | 2 | - | 1 |
- |
||
Mrs Budd | - | 2 | 6 | ||||
Miss Sarah Mayne | - | 2 | - | ||||
Miss Lamburn | - | 2 | 6 | ||||
Mrs Burnham | - | 2 | 6 | ||||
Miss Harding | - | 2 | - | ||||
Mrs Wade | - | 2 | 6 | ||||
Mr Thos Mayne | - | 2 | 6 | ||||
Mrs Bainbridge | - | 2 | 6 | ||||
Mr Yeulett | - | 2 | - | ||||
Mr Samuel Bull | - | 2 | 6 | ||||
Mr Edward Gray | - | 2 | 6 | ||||
Mr Thos Matthews | - | 1 | - | ||||
Mrs Hawley | - | 2 | 6 | ||||
Mrs Fowler | - | 2 | 6 | ||||
Mr Brownett | - | 2 | 6 | ||||
Mr John Cox | - | 1 | 6 | ||||
Mr James Tuckey | - | 2 | 6 | ||||
Mr Rosamond Tomes | - | 2 | 6 | ||||
Mr Joseph Lee | - | 2 | - | ||||
Mr Wm Matthews | 2 | 6 | |||||
Mr George Harrup | 5 |
- |
|||||
------------ | ------------- |
||||||
55 | 10 | 6 | 5 |
15 |
- |
Part 2: Agreement
18th June 1838
Agreed with Mr Hazzard on the part of the Winslow Band at four pounds the band to consist of not less than eight Musicians
Agreed with John Saving on behalf of himself, Mark Bunce Joseph Saving Edward Smith John Sharp John Egleton and George Walker to ring 12 hour peels at 35s.
Offers having been made on the part of the trade to supply pork at 6d per lb \best/ bread at 2d per lb & ale at 2½d per pint \tea at 5d per pound & sugar at 7d per pound/ agreed that each poor person on the list as it shall be finally settled by the Committee be allowed 1 pound of pork 1 pound of bread 1 pint of beer, ½ an ounce of tea and 2 ounces of sugar.
28th June 1838
Agreed that each poor person should have ¾ of a pound of a seed cake
Tickets were issued for the beneficiaries to take to named tradesmen in order to receive their pork, cake, etc. The one on the right wasn't used.
Part 3: Allocations of orders to tradesmen
Great care was taken to divide the business equally between 4 bakers, 5 grocers, 3 butchers and 13 beer retailers.
Bread & Cake |
790 individuals | |||
lbs of bread | lbs of cake | |||
Mr Corbett No.1 to 49 | 193 | 144¾ | ||
No 199 | 2 | 1½ | ||
No 200 | 1 | ¾ | ||
---- | ---- | |||
196 | 147 | |||
196 lbs of bread at 2d |
1-12-8 |
|||
147 lbs of cake at 4d |
2-9-0 |
4-1-8 | ||
Mr Baldwin No 50 to 98 | 192 | 144 | ||
No 201 | 3 | 2¼ | ||
234 | 3 | 2¼ | ||
---- | ---- | |||
198 | 148½ | |||
198 lbs of bread at 2d |
1-13-0 |
|||
148½ lbs of cake at 4d |
2-9-6 |
4-2-6 | ||
Mr Jones No 99 to 150 | 196 | 147 | ||
No 203 | 6 | 4½ | ||
---- | ---- | |||
202 | 151½ | |||
202 lbs of bread at 2d |
1-13-8 |
|||
151½ lbs of cake at 4d |
2-10-6 |
4-4-2 | ||
Mr Hazzard No 151 to 198 | 192 | 144 | ||
No 202 | 3 | 2¼ | ||
No 205 | 2 | 1½ | ||
---- | ---- | |||
197 | 147¾ | |||
No. 155 not issued | 3 | 2¼ | ||
---- | ---- | |||
194 | 145½ | |||
194 lbs of bread at 2d |
1-12-4 |
|||
142½ lbs of cake at 4d |
2-8-6 |
4-0-10 | ||
Total Bread & Cake | £16-9-2 | |||
Grocery |
||||
Mr Dickins | oz of tea | oz of sugar | ||
No 1 to 41 | 75½ | 302 | ||
200 | ½ | 2 | ||
202 | 1½ | 6 | ||
---- | ---- | |||
77½ | 310 | |||
4 lbs 13½ oz at 5s | 19 lbs 6 oz at 7d | |||
1-4-2½ | 11-3½ | 1-15-6 | ||
Mr French | ||||
No 42 to 80 | 77½ | 310 | ||
199 | 1 | 4 | ||
---- | ---- | |||
78½ | 314 | |||
4 lbs 14½ oz at 5s | 19 lbs 1 oz at 7d | |||
1-4-6 | 11-5½ | 1-15-11½ | ||
Mr King | ||||
No 81 to 115 | 77 | 308 | ||
201 | 1½ | 6 | ||
205 | 1 | 4 | ||
---- | ---- | |||
79½ | 318 | |||
at 5d 1-4-10 | at 7d 11-7 | 1-16-5 | ||
Mr Hinton | ||||
No 116 to 161 | 78½ | 314 | ||
204 | 1½ | 6 | ||
---- | ---- | |||
80 | 320 | |||
No 155 not issued | 1½ | 6 | ||
---- | ---- | |||
78½ | 314 | |||
4 lbs 14½ oz at 5s | 19 lbs 10 oz at 7d | |||
1-4-6 | 11-5½ | 1-15-11½ | ||
Mr Hawley | ||||
No 162 to 198 | 78 | 312 | ||
203 | 3 | 12 | ||
---- | ---- | |||
81 | 324 | |||
5lbs 1 oz at 5s | 20¼ lbs at 7d | |||
1-5-3¾ | 11-9¾ | 1-17-1½ | ||
Total of Grocery | £9-0-11½ | |||
Meat |
||||
Mr John Morecraft | ||||
No 1 to 68 | 259 | |||
No 99 | 2 | |||
No 203 | 6 | |||
---- | ||||
267 | 6-13-6 | |||
Mr James Morecraft | ||||
No 69 to 132 | 257 | |||
200 | 1 | |||
201 | 3 | |||
205 | 2 | |||
---- | ||||
263 | 6-11-6 | |||
Mr Stacey Keys | ||||
No 133 to 198 | 257 | |||
202 | 3 | |||
204 | 3 | |||
---- | ||||
263 | ||||
No 155 not issued | 3 | |||
---- | ||||
260 | 6-10-0 | |||
Total Meat | £19-15-0 | |||
Ale |
||||
Mr Cheney | Nag's Head | |||
No 1 to 15 | 58 | |||
203 | 6 | |||
---- | ||||
64 | 13-4 | |||
Mr Neal No 16 to 32 | 61 | 12-8½ | Bell | |
Mrs Bull No 33 to 46 | 59 | Royal Oak | ||
200 | 1 | |||
---- | ||||
60 | 12-6 | |||
Mr Mayne No 47 to 64 | 57 | King's Head | ||
201 | 3 | |||
---- | ||||
60 | 12-6 | |||
Mr Jones Senr No 65 to 77 | 60 | 12-6 | 3 Pigeons | |
Mr King No 78 to 90 | 59 | Windmill | ||
205 | 2 | |||
---- | ||||
61 | 12-8½ | |||
Mr Barton 91 to 104 | 60 | George | ||
204 | 3 | |||
---- | ||||
63 | 13-1½ | |||
Mrs Wade 105 to 119 | 57 | Bull | ||
202 | 3 | |||
---- | ||||
60 | 12-6 | |||
Mr Jennings No 120 to 137 | 61 | 12-8½ | Punch House | |
Mr Tomes No 138 to 155 | 61 | Plough | ||
151 152 153 to Mr Jones junr by mistake 2 3 2 | ||||
155 not issued | 3 | |||
---- | ||||
51 | 10-7½ | |||
Mr Jones Junr No 156 to 170 | 56 | Crooked Billet | ||
199 | 2 | |||
---- | ||||
58 | ||||
151 152 153 by mistake for Rosd Toms 7 | ||||
---- | ||||
65 | 13-6½ | |||
Mr Tuckey No 171 to 183 | 62 | 12-11 | Boot | |
Mr Sharp No 184 to 198 | 62 | 12-11 | Old Crown | |
Total Ale | £8-4-7 |
Part 4: List of the poor
Winslow with Shipton - June 18th 1838
There is a separate list of what people actually claimed (including a pint of beer per child). Where there are additional details they have been added to the 2nd column in square brackets.
No | Names of Person &c | no in each Family | Notes |
at Mr. Brises Farm | Red Hall Farm |
||
1 | John Sharp Wife & 3 Children | 5 | |
2 | Daniel Holt Jnr Wife & 4 Children | 6 | |
Shipton | |||
3 | Hercls French Wife & 7 Children & Edwd Orchard - her Brother | 10 | |
4 | Robt Holt Wife & 3 Children & George Scott | 6 | |
5 | Samuel Taylor & 1 daughter | 2 | |
6 | John Lucket & Wife & Widw Lucket (Mother) | 3 | |
7 | Willm Harrup Wife & 2 Children (Addington Parish) & John Bowden | 5 | |
8 | Willm Keys Wife & Jane Bowden | 3 | |
9 | Widw Keys & Sophia Line | 2 | |
42 |
|||
10 | Henry Butcher Wife & Son (Mursley) | 3 | |
11 | Willm Viccars Wife & 5 Children | 7 | |
12 | Charles Spooner Wife & 3 Children & Mary Spooner (Mother) | 6 | |
13 | Willm Alderman Wife & 5 Children | 7 | |
14 | Robert Eden Wife & 2 Children & Widow Briant Eliz Dodson & George Anstey | 7 | |
15 | Widw Elliott Son & Daughter | 3 | |
16 | Samuel Spooner Wife & 3 Children | 5 | |
17 | Willm. Deverell & Wife | 2 | |
18 | Henry Saving Wife & 3 Children | 5 | |
at Mr. Bulls Farm | Shipton Farm |
||
19 | Willm. Alderman & Wife | 2 | |
47 |
|||
Sheep Street | |||
20 | John Woodward Wife & 3 Children & his sister [Emma Woodward] (Whaddon) | 6 | |
21 | Willm. Budd Wife & 2 Sons | 4 | Parish property |
22 | Mattw Alderman Wife and Daughters [son & daughter] Wm Brown & Martha Edwin |
4 2 |
|
23 | William Taylor | 1 | |
24 | Widw Edwin 2 Son & 1
Daughter Geo. Verney Jnr Wife & 1 Child |
4 3 |
|
25 | John Goodger Wife & 2 Children | 4 | |
26 | John Holt Wife |
||
27 | Widw Hinton Son & Daughter | 3 | |
28 | Widw Jakeman & Son | 2 | |
29 | George Roads Wife & 2 Children | 4 | |
30 | Wm. Teagle Wife & 2 Children | 4 | |
31 | Wm. French Wife & Son & 2 Children - his Brothers | 5 | |
32 | Samuel Warner Daughter & his sister [Sarah Warner] | 3 | Hobhouchin Lane to at least no.37 |
52 |
|||
33 | John Benbow Wife & 3 Children | 5 | |
34 | Thomas Yeates Wife & 7 Children | 9 | |
35 | Willm. Goodger Wife & 2 Children & his mother Hah Goodger | 5 | |
36 | George Verney [senr] Wife & 6 Children | 8 | |
37 | Thomas Read Wife &
Charlotte Warner Rebecca Judge & Child |
3 2 |
|
38 | William Neal Wife & 3 daughters [4 children] | 5 | |
39 | John Daniel Wife & Ridgways Child | 3 | |
40 | Mark Bunce Wife & 4 Sons & 1 daughter | 6 |
|
Market Place &c | |||
41 | Rebecca & Rosetta Lee | 2 | |
42 | Mary Ward | 1 | |
49 |
|||
Church Yard & Mr Yeates Cottages | |||
43 | William Turner & Wife | 2 | |
44 | Widow Whitehall | 1 | |
45 | Thomas Markham Wife & 2 Children (Buckingham) | 4 | |
46 | Philip Budd Wife & 3 Children | 5 | |
47 | George Evans Wife & 1 Child | 3 | |
Cow Street & Buckingham Road | |||
48 | John Lomath Cordwr Wife & 4 Children | 6 |
|
49 | Richard Goodwin & Wife | 2 |
|
50 | Widw Woodward & Sister & John Taylor | 3 | |
51 | Widw Hopkins Willm Hopkins Wife & 4 Children | 7 | |
52 | Henry Smith Wife & 3 Children & Mark Morris | 6 | |
39 |
|||
53 | Thomas Webb Wife & 6 Children | 8 | |
54 | Richd Soton Wife & 6 Children Buckingham | 8 | |
55 | Edward Taylor & Wife | 2 | |
56 | James Ablethorpe & Wife 2 Sons & 2 Daughters | 6 | |
57 | Thomas Smith Wife & 4
Children & James Smith & Wife |
6 2 |
|
58 | Widw Gent & Widw Nicholls | 2 | |
59 | Thomas Ablethorpe & Wife & Bailey's 2 Children | 4 | |
60 | John Goodger Wife & 4 Children & Widw Gibbs (his mother) | 7 | Parish property to no.84 |
61 | Richard Sharp & Wd Sharp's 3 Daughters | 4 | |
62 | John Walker Wife & 4 Children | 6 | |
63 | James Yeulet Wife & 3 Children | 5 | |
60 |
|||
64 | John Lomath [senr] \Currier/ Wife & 2 Sons | 4 | |
65 | Willm Bellow Wife & 3 daughters | 5 | |
66 | Moses Yeates &
Wife Robt Walker Wife & 2 Children |
2 4 |
|
67 | Thomas Scott Wife & 4 Children | 6 | |
68 | Wm Hawkins Wife 1 Son & 3 daughters | 6 | |
69 | Edward Smith Wife & Son | 3 | |
70 | Joseph Saving Son & Daughter | 3 | |
71 | James Gibbs Wife & 6 Children | 8 | |
72 | Thomas Walker Wife 1 Son & 1 daughter | 4 | |
73 | William Harrison & |
2 | |
74 | John Saving Wife & 3 Children | 5 | |
52 |
|||
75 | Wm Verney Wife & 4 Children [5 children] | 6 | |
76 | James Verney Wife & 1 Child | 3 | |
77 | Henry Holt Wife & 1 daughter | 3 | |
78 | Widw Piggott 2 Sons & 1 daughter | 4 | |
79 | Joseph Evans Wife & 2 Children | 4 | |
80 | Jane Walker [widow] | 1 | |
81 | John Royce & Wife | 2 | |
82 | Thomas Edwin Wife & 3 Sons | 5 | |
83 | Thomas Evans Wife & 7 Children | 9 | |
84 | John Goodman Wife & 5 Children | 7 | |
at Mr Neals Farm | |||
85 | John Burrell & Wife & Son & Mary Budd | 4 | Mobbs Farm |
48 |
|||
The Bell Alley &c |
|||
86 | John Eagleton Wife & 2 Children | 4 | |
87 | Joseph Seaton Wife & 4 Children | 6 | |
88 | Willm North Wife & 4 Children | 6 | |
90 | Widw Price & Son | 2 | Parish property |
91 | Richd Prentice Wife & 2 daughters & Widw Royce | 5 | Parish property |
92 | Willm Warr [senr] Wife & Daughter | 3 | Parish property |
93 | Widw Wheeler & 2 Children | 3 | |
94 | John Craker Wife & 3 Children | 5 | |
95 | Widw Bailley 2 daughters & 1 Son | 4 | |
96 | Richd Gibbs Wife & 3 Children | 5 | |
97 | John Lomath \ Jnr Currier/ Wife and 2 Children | 4 | |
47 |
|||
98 | Widw Westley John Westley & 4 Children | 6 | |
99 | John Walker (Baker) \Wife/ & 1 Son | 3 | |
100 | Thomas Roads Wife & 6 Children | 8 | |
101 | Willm Turner [Labourer] & Wife | 2 | |
102 | Willm Edwin [Eden] \Sailor/ & Wife | 2 | |
Great Horn Street, &c | |||
103 | John Bathe Wife & 4
Children \John Allen/ |
6 1 |
5 Market Sq |
104 | Henry Faulkner Junr Wife & 4 Children | 6 | |
105 | Benjn Rollings & Wife | 2 | |
106 | Widw Whichello & 3 Children | 4 | |
107 | Willm Hawkins Junr \Wife/ & 2 Children | 4 | |
43 |
|||
Mr. Morecrafts Cottages &c | |||
108 | Mattw Deeley & Wife | 2 | Vicarage Rd |
109 | John Kingston Wife & Daughter | 3 | |
110 | George Holt Wife & 4 Children | 6 | |
111 | Thomas Rivett & 1 Son | 2 | |
112 | Widw Westley (Geo) & 4 Children | 5 | Parish property |
Great Horn Street, &c | |||
113 | James Walker \Senr/ Pentr 2 daughters & 1 Son | 4 | |
114 | Willm Sharpe Wife & 3 Children (& his Mother) | 6 |
|
115 | Willm Walker Wife & 2 Sons & Danl Walker (Father)
\& Henry Walker/ |
5
|
|
116 | John Wilmore Wife & 2
Children - late from the Plough Pub House |
4 | |
117 | Richd Alderman Wife daughter & 1 Boy (Walker) | 4 | Parish property |
41 |
|||
118 | James Goodman Wife & Child & John Goodman | 4 | Parish property |
119 | Philip Walker Wife & 3 Children | 5 | Parish property |
120 | Widw Smith |
1
|
Parish property |
121 | James Walker Wife & 3 Children (Soldier) | 5 | |
122 | Willm Ingram Wife & 2 Sons & 3 daughters | 7 | Parish property |
123 | Joseph Gibbs & daughter | 2 | Parish property |
124 | Mattw Gibbs Wife & 1 Son | 3 | |
125 | Wm Turnham Wife & 2 daughters & 1 Son | 5 | |
126 | Widw Bowden & 2 daughters | 3 | |
127 | William Saving & Wife | 2 | |
128 | Willm Bates (Labourer) Wife & 1 daughter | 3 | |
40 |
|||
129 | John O'dell Wife & 3 Children | 5 | |
130 | Thomas Green \Senr/ & Wife | 2 | |
131 | John Wilmore Wife & 1
Child - Labourer & Wd Westons 2 Children |
3 2 |
|
132 | James Wenman &
Wife
|
2 3 |
|
133 | John Corbett Wife & Son
& Willm Corbett his father & Thomas Saxby (Lodger) |
4 1 |
|
134 | Thomas Goodger Wife & 4 Children (Gardener) | 6 | |
135 | Wm Grubb Wife & Son & 1 Grandchild & W[illiam] White (Lodger) | 5 | |
136 | James Warner Wife & 6 Children | 8 | |
137 | Willm Harrup Wife [Cordwr] & 2 Children (Gt Horwood) | 4 | |
42 |
|||
at Western Lane &c | |||
138 | Willm Jennings & Wife [erased at Jennings' request] & his Father [Thomas Jennings] |
2 1 |
|
139 | John Green Wife & 3 Children | 5 | |
140 | Thomas Newman Wife & 4 Children | 6 | |
141 | George Eagleton Wife Son & daughter | 4 | |
142 | Henry Faulkner Snr Wife & 3 Children | 5 | |
143 | Thomas Green Jnr Wife & 2 Children | 4 | |
144 | Charles Holt Wife & 1 Child | 3 | |
145 | John Smith Wife & 7 Children | 9 | |
146 | James Walker Wife & 2 Children & Fredk Warner | 5 | |
147 | John Wilmore [Brickmaker] Wife & 1 Child (Little Horwood) | 3 | |
148 | Willm Benbow Wife & 1 Child | 3 | |
50 |
|||
149 | James Royce Wife & 4 Children | 6 | |
150 | Richd Harris Wife & 4 Children | 6 | |
Tinkers End &c | |||
151 | George Redding Wife & 4 Children | 6 | |
152 | Thomas Seaton Wife & 3
Children & Widw Seaton |
5 1 |
|
153 | Richd Wilmore Jr Wife & 4 Children | 6 | |
154 | John Redding Wife & 3 daughters | 5 | Parish property |
155 | George Alderman Wife & 1 Child | 3 | |
156 | John Massey Wife & 2 Children | 4 | |
157 | John Scott & Wife & Thos Scott Widower his Father | 3 | |
158 | John Dumbleton Wife & 8 Children | 10 | Parish property |
55 |
|||
159 | Wm Bates Tanner & Wife Buckingham | 2 | |
160 | Wm Bates Jnr do & Wife & 1 Child do | 3 | |
161 | Danl. Holt Snr Wife & 1 Child | 3 | |
162 | Josh Smith Wife & 5 Children | 7 | |
163 | Willm Higgins Wife & 1 Child | 3 | |
164 | Willm Warr Jnr & Wife | 2 | |
Pesthouse &c | |||
165 | Richd Willmore Snr Wife & 2 Sons & 2 daughters | 6 | The Walk beyond Lawn House |
166 | Widw Tomes & 2 Grandsons | 3 | |
167 | John Cockerill's [John Cokerill's 2 sons & 3 daughters] |
8 | |
168 | Wm Judge Wife & 1 daughter Gt Horn Street [inserted between 107 & 108] | 3 | |
40 |
|||
169 | Widw Lomath (Willm) [inserted between 107 & 108] \& 1 Son/ |
1 1 |
|
170 | John Hazzard & Wife [inserted after no.107] | 2 | |
171 | John Abbott Wife & 4 Children [inserted after no.23] | 6 | |
[Hannah Kibble & 2 children] | |||
[William Coxill wife & 3 children] | |||
[William Jennings & wife] | |||
[James Prentice] | |||
[Wm Henry Lomath wife & 1 child] | |||
[Charles Keys wife & 1 child] | |||
[John Tubb & 1 child & wife] | |||
[Job Hall & wife] | |||
Total in Winslow Parish & c | 753 |
||
Incrm[?] added | 7 |
||
Applications Residents out of Winslow Parish | no in each Family | ||
171 | John Elliott & Wife & 3 Children at Swanbourne | 5 | claimed |
172 | John Price Wife & 3 Children at Mursley | 5 | claimed for 6 |
173 | Willm Warr & Wife at North Marston | 2 | claimed |
174 | Jones & Cross Children at Steeple Claydon | 2 | unclaimed |
See also: