
Married v single cricket match, 1870
Buckingham Express, 20 Aug
MARRIED V. SINGLE.
On Tuesday last, August 16th, a match was played between 11 Married and 11 Single men of the High Street, Winslow, and resulted in favour of the Single Men’s Score:-
MARRIED |
||||
1st innings. |
2nd innings. |
|||
- Orchard | c. W. Ingram | 2 | c W. Ingram | 6 |
- Tofield, | b E. Grace | 12 | c East | 1 |
G. Ingram | b J. Ingram, jun | 0 | b Grace | 0 |
F. Benbow | st. J. Ingram | 5 | b J. Ingram, jun | 3 |
J. Ingram, sen. | b. J. Ingram, sen [jun] | 8 | b F. Ingram | 0 |
- Colegrove | c Gray | 1 | b E. Grace | 4 |
J. Yeulett | b J. Ingram, jun | 0 | b E. Grace | 10 |
J. Varney | c J. Ingram | 4 | b J. Ingram, jun | 0 |
C. Colgrove | b J. Ingram | 2 | st E. Grace | 7 |
J. Allen | lbw | 1 | b J. Ingram, jun | 0 |
J. Reys [Keys?] | not out | 0 | not out | 0 |
35 | 31 | |||
SINGLE |
||||
1st innings |
2nd innings |
|||
J. Ingram jun | c Colegrove | 9 | b Yeulett | 1 |
W. Ingram | c Benbow | 4 | c Osborne | 11 |
G. Benbow | b J. Ingram, sen | 7 | b ditto | 2 |
E. Grace | b J. Yeulett | 10 | c Benbow | 7 |
J. East | c J Ingram, sen | 9 | b Yeulett | 8 |
J. Mayne | b J. Yeulett | 0 | c Osborne | 0 |
- Gardner | b J. Ingram, sen | 0 | not out | 9 |
T. Saving | b ditto | 1 | b Yeulett | 0 |
H. Ingram | lbw | 4 | st. Yeulett | 3 |
G. Gray | b J. Ingram, sen | 4 | b Ingram, sen | 0 |
- Capell | not out | 1 | st. Yeulett | 8 |
Byes | 7 | 4 | ||
56 | 53 |
See also:
Copyright
11 July, 2020