
Pre-enclosure list of tenants, c.1743
Centre for Bucks Studies BAS 375/22 no.41(7)
This document lists all the agricultural land in the Winslow field system, with names of owners and tenants. Some later amendments were made in other hands (shown below in italics). It seems to date from about 1743: Richard Bigg, described as "late", died in 1740, and "Mrs Worrall" is probably the widow of Thomas, d.1742. Peter Goldsworth acquired 6 acres of land (inter alia) by purchases dated 21 Oct 1743 and 22 Oct 1744 (Centre for Bucks Studies, D 82/1/346). Robert Seaton, described here as "late", had his will proved on 28 May 1743. It is roughly contemporary with the enclosure of Shipton; perhaps it indicates that Richard Lowndes was looking into the enclosure of Winslow at the same time, although it did not happen for another 20 years.
See also: Enclosure
An account of the numbers of Acres in the Comon Feilds of Winslow & of the Names of the Owners & Occupyers of the same
Owners Names | Tenants | Acres - h(alf) - r(oods) |
Richard Lowndes Esq | in his own hands | 025 |
Do | John Coles Now John Cobb 26 from Line & Shenstone = 169 |
143 |
Do | Mr Blake | 007 |
Do | Wm Gibbs sen' 50½ from John Cox 1 from John Grange ½ Budd 13 Porter & Turt[?] ½ |
167 |
Do | Ricd West now Mr Lowndes in hand | 013 |
Do | John Turner | 007 |
Do | Wm Firth & Thomas Foster + John Blake now Wm Gibbs | 013 |
Do | Thomas Ives | 012 |
Do | Mr Merwin John Bailey | 004 |
Do | Benjamin Sanders Wm Gibbs & Widow Hazard | 009 |
Do | William Gibbs jun' | 083 |
Do | Matthew Deely | 003 |
Do | John Henley | 002 |
Do | Robert Shenstone now 15 J Coles \who Regits[?] ye 3 acres Resp Tho Ives/ 3 Ste' Gibbs jun' | 018 |
Do | John Perkins | 058 |
Do | William Perkins Henry Line 1 acre Wm Gibbs ½ | 001 - 1 - 0 |
Do | John Cox now Wm Gibbs Sen' | 050 - 1 - 0 |
Do | [.....] Line 11 now John Coles ( |
011 |
Richard Abell Esq' | in his own hands | 004 |
Thos Bailey | Richd Abell Esq' | 007 |
Ricd Edden | in his own hands | 019 |
Robert Edden middlemost | Henry Burley | 001 |
John Burrell | Wm Gibbs jun' | 018 |
Widdow Meakes | in her own hands | 006 |
Mr Blake | in his own hands | 091 |
Mr Wm Gyles | Wm Windmill | 004 |
Glebe land | Wm Gibbs sen' | 060 |
Wm Gibbs sen' | in his own hands | 009 |
John Norman | in his own hands | 002 |
Robert Stevens | in his own hands | 003 |
Wm Hobbs | in his own & Wm Perkins's hands | 015 - 1 - 0 |
Mr Guy now Mr Lowndes | Ricd West now Wm Gibbs | 100 - 1 - 0 |
Ricd West | in his own hands | 013 - 1 - 0 |
Mr Norman | Robt Shenstone Jos Worrall Benj Ingram Thos Whiteaves Thos Hall Thos Hazard | 042 |
Mr Hobbs sen' | in his own & Wm Perkins's hands | 019 - 1 - 0 |
Church Headland | Wm Firth | 000 - 1 - 0 |
Poors land | Ricd Abell & Joseph Eyre | 007 |
Thos Aldridge | Ricd Cox[?] | 044 |
----------------- | ||
[page 2] | 1087 - 1 - 0 | |
Mary Bigg widd | Thomas Hall | 006 - 1 - 0 |
Thos Whiteaves | in his own hands | 013 - 1 - 0 |
John Budd | in his own hands | 004 |
George Barrett | in his own hands 1 acre Ric Cox of Mr Lowndes | 002 - 1 - 0 |
Benj: Ingram | in his own hands | 002 |
Mr Merwin | in his own & John Blakes hands | 016 |
James Budd | in his own & Wm Gibbs sen' hands | 010 - 1 - 0 |
Thomas Foster | in his own hands | 006 |
Mrs Thomson Beltland | John Cox | 001 |
Mrs Bigg | in her own & John Grainges hands | 011 |
Benj: Sanders | in his own & Wm Gibbs sen' hands | 017 |
late Ricd Biggs land | Wm Gibbs jun' & George Barrett 25 sold to J Burrell, 55 Mr Lowndes |
080 |
late Robert Seaton | John Blake | 014 - 1 - 0 |
Daniel Gyles Mr Lowndes 29 acres | Richard Gibbs | 056 |
Mrs Worrall | Do | 053 |
Mr Goldsworth | in his own hands | 006 |
John Grainge | in his own hands now Mr Lowndes by \Rented[?]/ Wm Gibbs | 001 |
John Henley | in his own hands | 008 |
John Perkins | in his own hands | 002 |
Thomas Hogg & Wm Whiteaves | in their own hands | 003 |
Thomas Baily | in his own hands | 004 |
Richd Morgan | in his own hands | 002 |
Mrs Chaloner | Wm Webb | 003 |
----------------- | ||
316 - 1 - 0 | ||
brot over - |
1087 - 1 - 0 | |
----------------- | ||
in all - |
1404 - 0 - 0 |