Tax assessment for Granborough, 1647
National Archives, SP28/148
Under a tax assessment made by Parliament in June 1647, £750 10s 9d was levied on the 3 Hundreds of Ashendon for 6 months from 25 March last. Thomas Miller of Bottle Cleydon gent. was high collector. No equivalent has been found for Winslow.
Granberow |
|||
| £ | s | d | |
| Biggin farme | 02 | 05 | 6 |
| The Parsonage | 01 | 02 | 9 |
| The Vickeridge | 00 | 07 | 8 |
| Benedict Holland jnr | 00 | 11 | 5 |
| John Staines | 00 | 08 | 3 |
| Will Steephens | 00 | 01 | 06 |
| * Math Dancer | 00 | 02 | 08 |
| Rob Bouden | 00 | 05 | 01 |
| Roger Worrall | 00 | 03 | 10 |
| Will Holland | 00 | 08 | 3 |
| Henry Emmerton | 00 | 01 | 11 |
| Nich Wiate | 00 | 07 | 0 |
| Benedict Holland | 00 | 07 | 0 |
| Tho Mountine [Mountague?] | 00 | 07 | 8 |
| * Tho Badridge | 00 | 08 | 10 |
| Tho Steephens | 00 | 03 | 10 |
[signed] Rich: Pigott Ri: Grenvile |
|||
| [verso] John Holland | 00 | 04 | 0 |
| Jos Hollyday | 00 | 06 | 0 |
| John Tharpe senr | 00 | 06 | 0 |
| John Tharpe jnr | 00 | 01 | 8 |
| Rob Stevenes | 00 | 03 | 10 |
| Henry Steevens jnr | 00 | 03 | 10 |
| Wid Worrall | 00 | 02 | 0 |
| Benedic Pitkin | 00 | 03 | 10 |
| Hugh Steephens | 00 | 03 | 02 |
| George Rutland | 00 | 07 | 08 |
| Will Wiate | 00 | 05 | 8 |
| Will Bouden | 00 | 00 | 4 |
| Rich Worrall | 00 | 00 | 4 |
| Rich Stermy | 00 | 00 | 2 |
| Rich Grace | 00 | 01 | 0 |
| Tho Bouden | 00 | 06 | 0 |
| Henry Steephens senr | 00 | 00 | 8 |
| George Steephens | 00 | 01 | 4 |
| Will Hattins: land | 00 | 02 | 0 |
| Rich Bemial [Berinall?] | 00 | 00 | 4 |
| John Henly | 00 | 01 | 4 |
| Francis Smith | 00 | 00 | 8 |
| 10 | 09 | 6 | |
