William Lowndes' accounts, 1699-1702
Folger Shakespeare Library, W.a.146-147
William Lowndes kept these account books at the time he was building Winslow Hall ("the new building"), and they are cross-referenced from and to some of his other accounts (see Winslow Hall building accounts). Some of the most informative pages have been transcribed here. The accounts are arranged by person, with what they owed him (or what he had paid them) on the left and how they paid it off on the right. Most of his tenants contributed to his building project in some way.
146. 28 [left] |
John Wyat D(ebitu)r | li | s | d | |||
To ball(anc)e fo.1. . . Nil. | |||||||
1699
18 7br |
To a Bill on S(i)r Francis
Child for pag 94 |
60 | 0 | 0 | |||
To Rent reced of Rob Gibbs | 20 | 0 | 0 | ||||
To Rent reced of Simo Hogson | 10 | 0 | 0 | ||||
1700 | |||||||
20 Aprl | Paid John Wyat in money | 36 | 16 | 6½ | 126 | 16 | 6½ |
D(itt)o | Assigned him upon Ni: Harris for Firewood | 10 | 15 | 0 | |||
Borne forward | 137 | 11 | 6½ | ||||
28 [right] | C(reditu)r | ||||||
1699 | |||||||
26 Aug | By Entertenimt | 6 | 1 | 6 | |||
17 | Nailes for the Garden | 0 | 0 | 8 | |||
Rakes for ditto | 0 | 1 | 6 | ||||
31 | Nayles for ditto | 0 | 0 | 4½ | |||
20 9br | Broom Line & Nailes | 0 | 1 | 1½ | |||
12 Feb | Nailes for ditto | 0 | 3 | 7 | |||
Mending a Rake &c | 0 | 0 | 6 | 0 | 7 | 9 | |
Window tax to Lady day 1700 | 0 | 10 | 0 | ||||
Bellman to Lady d 1700 3 qu(arte)rs | 0 | 15 | 0 | ||||
Scowring Horwood Brook 104 Pole at 3d | 1 | 6 | 0 | ||||
Willis & Turnam Carr(iage) 121 ft Chesh(am) | 4 | 12 | 1 | ||||
Tomkins 46 ft from thenis[?] | 0 | 19 | 2 | ||||
More to those 3 men | 0 | 4 | 0 | 5 | 15 | 3 | |
Work about the New Building vizt | |||||||
12 Oct | Th(omas) George 3 daies work in ye yard in removing stuff | 0 | 3 | 0 | |||
Lettman hedging the Orch(ar)d | 0 | 4 | 0 | ||||
4 Xbr | Screen for Mortar | 0 | 5 | 0 | |||
T George 34 d(ay)s levelling backside | 1 | 3 | 8 | ||||
12 Feb | Ditto 9 daies in ye yard | 0 | 7 | 6 | |||
Ditto 4 more | 0 | 3 | 4 | ||||
Nayles for Mortar board | 0 | 1 | 0¾ | ||||
Mending a wheelbarrow | 0 | 3 | 0 | ||||
A Jack to move Timber | 1 | 8 | 0 | ||||
Work in pulling down Scotts house | 0 | 3 | 0 | ||||
Nails & mending barrows | 0 | 1 | 0¾ | ||||
Ro Udding for Sawing &c | 8 | 17 | 9 | ||||
3 men for work in ye yard | 2 | 9 | 0 | ||||
Digging ye foundac(i)on of ye house | 8 | 10 | 6 | ||||
4 loads of lime | 4 | 0 | 0 | 27 | 19 | 10½ | |
--------------------- | |||||||
Borne forward | 42 | 15 | 4½ | ||||
29 [right] | Bro(ugh)t Forw(ar)d | 42 | 15 | 4½ | |||
1699 | |||||||
12-Oct | Entertenimt | 2 | 12 | 6 | |||
paid John Chenals for 2 Leys | 55 | 0 | 0 | ||||
28" | post fine for ye Mann(o)r of Winslow | 3 | 0 | 0 | |||
Charges at ye house late Croft vizt | |||||||
Nailes Whiting & Glue | 0 | 15 | 3½ | ||||
Tho(mas) Deelys work there | 2 | 0 | 4 | ||||
Rob(ert) Udding work there | 2 | 1 | 1 | 4 | 16 | 8½ | |
R. |
0 | 4 | 2 | ||||
Poor to Easter 1700 | 2 | 3 | 6 | ||||
Land Tax Anno 1699 | 3 | 5 | 8 | ||||
Constables tax | 0 | 9 | 6 | ||||
Church | 13 | 6½ | |||||
Cha(rles) Stuart one year for keping the Garden to Mich(aelma)s 1699 | 10 | 0 | 0 | ||||
Gates & posts in ye field p(er) Eden | 0 | 6 | 0 | ||||
Letman for hedging at Ryefurl(ong) &c | 0 | 13 | 9 | ||||
Tring ye Heyward to L day 1700 | 0 | 0 | 10 | ||||
part of an Hog Sent to Londo(n) | 1 | 10 | 0 | ||||
Allowd John Wyat for his paines | 10 | 0 | 0 | ||||
------------------- | |||||||
137 | 11 | 6½ | |||||
We are even this 20th day of Aprill 1700 | |||||||
Wm Lowndes [signature] | |||||||
Jno Wyatt [signature] | |||||||
vide fol(io) 45 | |||||||
John Wyatt was William Lowndes' brother-in-law (although Lowndes' sister Rebecca was dead by this time) and acted as his agent in Winslow, overseeing the building work at Winslow Hall and some of the other estate management. He also rented a substantial farm, as indicated by the Land Tax he paid.
30 [left] |
Thomas Robson D(ebitu)r | li | s | d | |||
To a years Rent due at Lady day 1699 | 6 | 0 | 0 | ||||
To a year at Lady day 1700 | 6 | 0 | 0 | ||||
30 [right] | C(reditu)r | ||||||
By the Land tax A(nn)o 1699 | 0 | 13 | 6½ | ||||
Constables tax | 0 | 1 | 8 | ||||
paid W L 20 April 1700 | 5 | 4 | 9½ | ||||
6 | 0 | 0 | |||||
Kings tax 1700 | 0 | 9 | 7 | ||||
Constable | 0 | 0 | 10 | ||||
paid W L 21 April 1701 | 5 | 9 | 7 | ||||
6 | 0 | 0 | |||||
31 [left] | Benj(amin) Saunders D(ebitu)r | li | s | d | |||
To a years rent due at La(dy) day 1700 | 8 | 10 | 0 | ||||
To a years Rent due at La(dy) day 1701 | 8 | 10 | 0 | ||||
31 [right] | C(reditu)r | li | s | d | |||
By the Land tax | 0 | 14 | 10½ | ||||
Thatching | 0 | 10 | 5 | ||||
For a barne | 1 | 0 | 0 | ||||
p(aid) W L 20 April 1700 | 6 | 4 | 8½ | ||||
8 | 10 | 0 | |||||
By the Kings tax | 0 | 10 | 6½ | ||||
Constables rate | 0 | 0 | 11 | ||||
The use of ye Barn | 1 | 0 | 0 | ||||
p(aid) W L 19 April 1701 | 6 | 18 | 6½ | ||||
8 | 10 | 0 | |||||
Rob(in)son and Saunders were good tenants who paid their rent within a month of its falling due. Saunders lived next to Scott's house which was demolished, probably at what is now 11 Sheep Street; the use of his barn is mentioned in various other places. Lowndes didn't own it, so Saunders' rent must be for land. He was a baker. The payment for "thatching" probably means straw for thatch.
32 [left] |
Peter Lowndes D(ebitu)r | li | s | d | |||
To Ball(anc)e 15 May 1699 | 1 | 18 | 8 | ||||
To a years rent due Mich(aelma)s 99 clear of taxes | 20 | 0 | 0 | ||||
To a years rent due then for Phips's Land | 2 | 10 | 0 | ||||
To 2 years rent due then for 5 acres bot of Robt Sponer | 1 | 13 | 4 | ||||
1 | 13 | 4 | 27 | 15 | 4 | ||
paid ye Ball(an)ce to Peter Lowndes this 20 Aprl 1700 | 18 | 11 | 5 | ||||
46 | 6 | 9 | |||||
I have rec(eiv)ed the s(ai)d ballance this 20 Ap 1700 | |||||||
Peter Lowndes [signature] | |||||||
witness | |||||||
Peter Lowndes Juner [signature] | |||||||
To mo advanced by him p(er) W Giles Jun(io)r fo 36 | 10 | - | - | ||||
To d(itt)o advance to him p(er) Ditto who drew a bill pd to Mr Salter 16 Ap 1701 | 10 | - | - | ||||
See his acco(unt) in the next book | |||||||
32 [right] | 1699 C(reditu)r | li | s | d | |||
18 May | For Carr(iage) 87 loads dung to Albans piece | 2 | 18 | - | |||
Paid Several for Dung brought | 2 | 7 | 10 | ||||
4 Jul | Repaires on the Farme of Wm Perkins at Shipton | 5 | 0 | 7 | |||
15 7br | For cleansing the brook | 1 | 16 | 2 | |||
Letman for quick setting &c | 0 | 8 | 0 | ||||
Ditto | 8 | 4 | |||||
Carr(iage) 2 loads bushes to Smallidels | 4 | - | |||||
Ri: Aston for hedging | 2 | 8 | |||||
Carr(iage) one load bushes to Phips willows | 2 | - | |||||
Making a pair of Gates at Rose Close | 0 | 2 | 6 | ||||
Lettman for hedging 5 daies | 0 | 3 | 0 | ||||
For the work of ye new Building vizt | |||||||
Carr' 7 loads Elme feld | 0 | 6 | 0 | ||||
Carr' 2 loads lime fro Stukely | 0 | 10 | 0 | ||||
Carr' 8400 bricks fro Deelys | 0 | 12 | 0 | ||||
Carr' 13 Sticks cont 731 ft fro Whittlewood | 12 | 3 | 8 | ||||
Carr' 1 load Lath & 4 loads Timber fro Chesham | 6 | - | - | ||||
Allow: of 12d p(er) load | 2 | 18 | - | 22 | 9 | 8 | |
Carr' 1 load bushes from Claydon | - | 4 | - | ||||
A years Sall(ary) at Lady day 1700 | 10 | 0 | 0 | ||||
----------------- | |||||||
46 | 6 | 9 | |||||
Peter Lowndes (1631-1711) was William's father's cousin. He was paid a salary to act as agent for William's farms, and also provided transport for the building work. He described himself as a yeoman, and must have taken over some of the land which William bought from Richard Phipps jr in 1695.
33 [left] |
John Amborow D(ebitu)r | li | s | d | |||
To a years rent due Lady d. 1700 | 2 | - | - | ||||
To a years rent due Lady d. 1701 | 2 | - | - | ||||
To a years rent due Lady d. 1702 | 2 | - | - | ||||
33 [right] | Cr(editur) | li | s | d | |||
By the Land tax | 3 | - | |||||
Paid W L the 20 Apr 1700 | 1 | 17 | - | 2 | - | - | |
By taxes | 0 | 2 | - | ||||
Making 6½ qu(arte)rs Malt | 0 | 16 | 3 | ||||
Mony 10 August 1701 | 1 | 1 | 9 | 2 | - | - |
John Amborow (his surname is found with many different spellings) was a maltster and lived at Hanging Style House (the predecessor of Lawn House). He must have rented land from Lowndes.
33 [left] |
Robt Eden als Udding carp(enter) D(ebitu)r | li | s | d | |||
To mo p(ai)d him vizt | |||||||
6 Apr 1700 | pag 28.29. & R No 402 | 11 | 4 | 10 | |||
29 Jul | pag 95 | 9 | 18 | 7 | |||
23 Xbr | pag 58.77 | 5 | 15 | 7¼ | |||
21 Apr 1701 | pag 76 | 3 | - | 11 | |||
6 Apr 1702 | pag 34 p(er) Peter Lowndes Acco(unt) in Libr D | 0 | 12 | 2 | |||
1 Apr 1703 | pag 62. in Libr D p(er) Peter Lowndes's Acco(un)t | 0 | 18 | 3 | |||
2 Oct | P(er) Acquitt No 626 | 0 | 13 | - | 32 | 3 | 4¼ |
33 [right] | P(er) Contra Cr(editur) | li | s | d | |||
1700 Apr 6 | By Gates & posts in ye field | 0 | 6 | 0 | |||
By repairs at Crofts house | 2 | 1 | 1 | ||||
By Sawing felling Elms &c for new building | 8 | 17 | 9 | 11 | 5 | 10 | |
July 29 | By a Bill for hewing Sawing & other work for ye new building | 9 | 18 | 7 | |||
xbr 23 | By Nails fo ye kilne | 0 | 11 | 7¼ | |||
By Workmanship on ditto | 4 | 0 | 8 | ||||
By hewing & Work at great house | 1 | 3 | 4 | 5 | 15 | 7¼ | |
1701 Apr 21 | By a Bill for repaires at Shipton & al | 3 | - | 11 | |||
1702 Apr 6 | By mending Wheelbarrows for new build(ing) | 0 | 12 | 2 | |||
1703 Ap 1 | By his Bill for Carpentry work on ditto | 0 | 18 | 3 | |||
Oct-02 | By his bill for ye pumps at new house | 0 | 13 | 0 | |||
--------------------- | |||||||
32 | 3 | 4¼ |
The Edens were carpenters in Winslow for many generations. Robert (d.1710) lived opposite Winslow Hall.
34 [left] |
Wm Townsend D(ebitu)r | li | s | d | |||
To a years rent due Mich(aelma)s 1699 | 10 | 14 | 7 | ||||
To ball(an)ce p(er) Contra | 3 | 1 | 5 | ||||
To half a years Rent due at Lady day 1700 | 5 | 7 | 3½ | 8 | 8 | 8½ | |
To ½ a year due Mich(aelm)as 1700 | 5 | 7 | 3½ | ||||
34 [right] | |||||||
1700 | Cr(editur) | li | s | d | |||
20 Ap | Paid W L mony | 5 | 7 | 6 | |||
By the Land tax Ao 1699 | 1 | 1 | 8 | ||||
Constables taxes in full | 4 | - | |||||
1 | - | - | |||||
R. to Ball(an)ce | 3 | 1 | 5 | 10 | 14 | 7 | |
By Carr 2 loads Stone from Hornden | 3 | - | - | ||||
By Carr 1 load Stone from Woolaston | 1 | 10 | - | ||||
By Carr 1 load bricks from Tottehall | 0 | 5 | - | ||||
By Constables rate to Lady day 1700 | 0 | 2 | 8 | ||||
By mony paid W L23 xbr 1700 | 3 | 11 | 0½ | 8 | 8 | 8½ | |
Kings tax 1700 | 15 | 4 | |||||
Pd W L 20 Ap. 1701 | 4 | 11 | 11½ | 5 | 7 | 3½ |
William Townsend of Shipton (d.1714) seems to have been a less reliable payer than the others, with ongoing arrears on his rent. He still had land of his own apart from what he rented from Lowndes.
f.35 = George Elliot; Richard Redel of Stony Stratford Brickmaker.
36 [left] |
Wm Giles Jnr D(ebitu)r | li | s | d | |||
To a years rent due Lady day 1700 for Rose Close | 5 | 10 | - | ||||
To a bank note dd to him 17 Jun. 1700 | 100 | - | - | ||||
22 Jun. 1700 | To So much p(ai)d by his ord(e)r to Walter Giles for wid(dow) Deeley 10li and for Mr Spratly for bricks 13.11s | 23 | 11 | - | |||
To p(ai)d by his Order to John Morton to pay for bricks to John Stutsbery | 50 | - | - | ||||
27 7br | To mony p(ai)d him p(er) W L fo.76 | 200 | - | - | |||
--------------------- | |||||||
379 | 1 | - | |||||
23 Xbr 1700 W Lowndes [signature] | |||||||
Will Gyles junr [signature] | |||||||
36 [right] | |||||||
1700 | Cr(editur) | li | s | d | |||
By Constables rate | 0 | 1 | 4 | ||||
Poor | 0 | 6 | 9 | ||||
Kings tax Ao 99 | 0 | 10 | 10 | ||||
4200 Setts | 0 | 12 | 8 | ||||
Setting them | 0 | 11 | 8 | ||||
Church | 0 | 2 | - | ||||
Bushes | 0 | 18 | - | ||||
Work | 0 | 2 | - | ||||
P(ai)d W L 20 Ap. 1700 | 2 | 4 | 10 | 5 | 10 | - | |
17 Jun | By John Wright Carp(ente)r | 60 | - | - | |||
By Rich Mapletoft | 20 | - | - | ||||
By Wid(dow) Deely pt of 27.15.4 | 20 | - | - | 100 | 0 | 0 | |
19 d(itt)o | p(ai)d Wid(dow) Deely on acc(oun)t for bricks to ye hands of Jos. Miller | 10 | - | - | |||
26" | p(ai)d Jno Spratly for bricks & lime | 13 | 11 | - | |||
18-Jul | p(ai)d Jno Stutsbery for bricks | 50 | - | - | 73 | 11 | 0 |
23 7br | p(ai)d Mr Yeomans Bricklaier fo.12.76.93 | 50 | - | - | |||
d(itt)o | p(ai)d W L. to pay Jo Wright Carpenter fo.20.76.79 | 50 | - | - | |||
d(itt)o | p(ai)d Ri: Mapletoft Mason fo 10.76 | 30 | - | - | |||
130 | - | - | |||||
29" | p(ai)d Peter Lowndes on acco(un)t fo.32 | 10 | - | - | |||
21-Oct | p(ai)d John Wiat on acco(un)t fo.64 | 60 | - | - | |||
--------------------- | |||||||
319 | 1 | - |
William Gyles jr (d.1713) acted like a banker for Lowndes, paying his main contractors (who weren't Winslow men) as well as the bigger local bills.
37 [left] | Robert Gibs D(ebitu)r | li | s | d | ||||
To a years rent for ye Mann(o)r
& Rectory of Winslow due at Micha(elma)s 1699 |
220 | - | - | |||||
To a years rent for a Close
called Smallidells & 3 acr of Land Copyh(o)ld due at Lady day 1700 |
4 | 10 | - | 224 | 10 | - | ||
See fo(lio) 50 | ||||||||
37 [right] | ||||||||
1699 | Cr(editur) | li | s | d | ||||
12 Oct | Given Tho Sponer by Order | 1 | - | - | ||||
1700 25 Mar | Paid John Wyat on acco(unt) | 20 | - | - | ||||
20 Ap. | Jno Stutsbery on acc(oun)t for bricks p(ar)t 130li | 100 | - | - | ||||
Land tax (1699) for Winslow | 16 | 14 | 6¼ | |||||
Greenb(or)o(ugh) | 1 | 1 | 6 | |||||
Little hor(woo)d | 1 | 18 | - | |||||
19 | 14 | 0¼ | ||||||
Constables levy Anno 1700 | 2 | 1 | 3 | |||||
Copyhold rents one year end Lady d 1700 | 7 | 14 | 0 | |||||
3 Carriage Loads Timbr fro Chesha(m) | 3 | 15 | 0 | |||||
Carr 2 loads lime fro Stukely | 0 | 8 | 0 | |||||
4 | 3 | 0 | ||||||
Carr of 3 loads of bushes | 12 | - | ||||||
Charges at a Court held ult May 99 | ||||||||
Vizt a fine for one acre of Chenals | 0 | 2 | 0 | } | ||||
a fine for two acr fro(m) Stutsbery | 0 | 4 | 0 | } | ||||
a fine for one acr fro(m) Rob Wiat | 0 | 2 | 0 | } | 1 | - | - | |
a fine for 6 acres fro(m) Blake | 0 | 12 | 0 | } | ||||
Fine of 2 acres Surr By Godwyn 16 Ap 1700 | 4 | - | ||||||
Wm Sheltons haryot | 10 | - | ||||||
A load of hay for John Wiat | 18 | - | ||||||
15 doz Straw | 5 | - | ||||||
Straw & work on Parsonage barn | 1 | 4 | - | |||||
Allowed him in con(si)d(eration) of a bad crop | 10 | - | - | |||||
R | Rests due to WL 21 Apr 1700 | 55 | 4 | 8¾ | ||||
----------------- | ||||||||
224 | 10 | - | ||||||
Robert Gibbs rented the manor and rectory, which meant that he could collect the tithes, quit-rents and the payments at the manor court. His account continues below, p.50.
38 = Thomas Foster & Wm Firth
39 [left] | Thomas Deely D(ebitu)r | li | s | d | ||||
To a years rent due at Lady day 1700 | 5 | - | - | |||||
To mony paid him p(er) W Lownds the 22 Apr 1700 | 8 | 1 | 11½ | 13 | 1 | 11½ | ||
I have received this Eight pounds one shill(ing) eleaven pence half penny | ||||||||
Tho Deely [signature] | ||||||||
To a years rent due Lady day 1701 | 5 | - | - | |||||
To a years rent at Lady d 1702 | 5 | - | - | |||||
pd him 26 Xbr 1702 | 1 | 8 | 9½ | 6 | 8 | 9½ | ||
Tho Deely [signature] | ||||||||
39 [right] | Cr(editur) | li | s | d | li | s | d | |
By repairing the house | 4 | 6 | 3 | |||||
Tax for the king | 0 | 7 | 5½ | |||||
Constables rate | 0 | 0 | 11 | |||||
4 | 14 | 7½ | ||||||
For taking
down cleaning & stacking 60000 bricks & 12 ml Tiles of my old house |
7 | 4 | 0 | |||||
For pulling down the Ceilings & Partic(i)ons &c | 0 | 12 | 8 | |||||
Carp(ent)rs work in taking down the Roof | 0 | 10 | 8 | |||||
8 | 7 | 4 | ||||||
-------------------- | ||||||||
13 | 1 | 1½ | ||||||
By Work abt ye Kilnes & pulling down Scotts house | 1 | 8 | 0 | |||||
The kings tax | 0 | 5 | 3½ | |||||
Constables rate | 0 | 0 | 7½ | |||||
paid W L20 Ap 1701 | 3 | 6 | 1 | |||||
5 | - | - | ||||||
pd Richd Mapletoft 29 Aug 1702 | 5 | - | - | |||||
Repairs | 8 | 10 | ||||||
Taxes | 8 | 3½ | ||||||
Pitching over of ye Stables | 11 | 8 | ||||||
----------------------------- | ||||||||
6 | 8 | 9½ | ||||||
Thomas Deeley (d.1714) was a bricklayer and brickmaker.
40 = John Seaton
41 = Henry Hughs
42 = Robt Wyat
43 = Mr Robt Gamsford
44 = The Mortgaged Estate late of Josias Geary at Chesham
45 [left] | John Wyat from fo(lio) 29 D(ebitu)r | li | s | d | li | s | d | |
To Ball(an)ce of last acco(un)t nil | ||||||||
1700 12 May | To mo p(ai)d him by a Note
S(i)r Francis Child on acc \pag. 94/ |
40 | - | - | ||||
15 Jun | To p(ai)d him by Wm Lowndes | 7 | 13 | 1¾ | 47 | 13 | 1¾ | |
I allow this Acco(un)t 15 Jun. 1700 and am Satisfied ye ballance | ||||||||
Jno. Wyatt [signature] | ||||||||
Vi(de): fo. 55 | ||||||||
Transferred to proper acc(oun)ts | 41 | 18 | 8 | |||||
5000 bricks at Tattenhal | 3 | 15 | 0 | } | ||||
3000 " " Stukely | 2 | 14 | 0 | } | ||||
3600 " " Stratford | 5 | 8 | 0 | } | 24 | 9 | 0 | |
4000 " " Stukely | 3 | 12 | 0 | } | ||||
pd John Stutsbery | 9 | 0 | 0 | } | ------------------ | |||
17 | 9 | 8 | ||||||
45 [right] | Cr(editur) | li | s | d | li | s | d | |
Paid charges of ye new building vizt | ||||||||
15 Jan 1699 | Falling 10 Trees at Stow &c | 2 | 8 | 0 | ||||
25 Ap 1700 | For Rending into \4700/ Lath a forest Tree | 0 | 13 | 0 | ||||
29 | 5000 bricks at Tattenhall at 15s | 3 | 15 | 0 | ||||
6 May | 3000 bricks at Stukely at 18s | 2 | 14 | 0 | ||||
Expences at Stukely | 0 | 1 | 6 | |||||
9 | 3600 rubing bricks at Stratford
at 30sh for bricks
and Carriage |
5 | 8 | 0 | ||||
10 | Hewing of Timber | 4 | 16 | 9 | ||||
16 | Cross cutting Timber at Stow | 0 | 6 | - | ||||
17 | 4000 bricks at Stukely | 3 | 12 | - | ||||
2 Jun | Digging sand | 0 | 9 | 5 | ||||
Pd Mr Chaplyn for bark at Stow | 8 | 15 | - | |||||
15 | Pd Jno Stutsbery on acc(oun)t of bricks | 9 | - | - | ||||
41 | 18 | 8 | ||||||
22 Ap | Entertenimt | 3 | 1 | 6 | ||||
16 | Moletaker to Lady day 1700 | 8¾ | ||||||
29 | Tho Clements for a sheep kild | - | 5 | - | ||||
14 Jun | The first qu(arte)r of ye Land tax Anno 1700 | 12 | 3 | |||||
d(itt)o | Given to ye man that broke his Leg | 1 | - | - | ||||
d(itt)o | For Lath 1000 & 2 poles used at Perkins's | 15 | - | |||||
------------------ | ||||||||
continued p.55 | 47 | 13 | 1¾ |
46 = John Stutsbery
47 = Robt Granger; Thomas Hendly
48 = Richd Seaton
49 = Wm Giles Senr
50 [left] | Robt Gibs fro(m) fo(lio): 37 D(ebitu)r | li | s | d | li | s | d |
To ball(an)ce of 21 Ap. 1700 | 55 | 4 | 8¾ | ||||
To a years rent for ye Manno(r) and Rect(ory) of Winslow due Mich(aelma)s 1700 | 220 | - | - | ||||
To a years rent for a Close called Smallidels & 3 acr of Coppyhold due at Lady day 1701 | 4 | 10 | - | 224 | 10 | - | |
I allow the Acco(un)t on the other side | |||||||
Robt Gibbs [signature] | |||||||
50 [right] | Cr(editur) | li | s | d | |||
By John Stutsbery full of 130li | 30 | - | - | ||||
By John Herne | 10 | - | - | ||||
By Carr of 6 Loads of Timber from Stow qt' 422 ft at 4d p(er) ft | 7 | - | 8 | ||||
By one load brick Carr fro(m) Tatnal | 5 | - | |||||
By 2 loads brick Carr fro(m) Stukely | 8 | - | |||||
By 2 loads timber Carr fro(m) Greenbo | 10 | - | |||||
----------------------------- | |||||||
48 | 3 | 8 | |||||
7 | 1 | -¾ | |||||
----------------------------- | |||||||
55 | 4 | 8¾ | |||||
P(ai)d Jno Stutsbery fo(lio) 58 & 89 | 60 | - | - | ||||
Carr 1 load Stone fro(m) Hornden | 1 | 5 | 0 | ||||
Woolaston | 1 | 5 | 0 | ||||
Carr 1 load Lead at Winslow | 0 | 1 | 6 | 2 | 11 | 6 | |
Kings tax A(nn)o 1700 for Winslow | 12 | 1 | 0¼ | ||||
Greenbo | 0 | 14 | 6 | ||||
Little horwd | 1 | 5 | 10 | ||||
Constables Levy | 1 | 0 | 7½ | 15 | 1 | 11¾ | |
Copyhold rents one year at Lady d 1701 | 7 | 14 | - | ||||
Ten qu(arter)s barly | 7 | 10 | - | ||||
Wheat Straw to Thatch 95 doz | 1 | 11 | 8 | ||||
Orderd to Jno Spratly for 100 (thousand) bricks fo.90 | 90 | - | - | ||||
Forgiven for a bad Crop A(nn)o 1699 | 10 | - | - | ||||
Paid WL. 21 Ap 1701 | 8 | 18 | 6 | ||||
Orderd to John Stutsbery 21 Ap 1701 | 21 | 2 | 4¼ | ||||
224 | 10 | - | |||||
51 [left] | Widd(ow) Deely D(ebitu)r | ||||||
1700 | |||||||
20 Ap. | To p(ai)d her p(er) Oliver Main fo.78 | 7 | 4 | - | |||
17 Jun. | paid herselfe fo : 95 | 27 | 15 | 4 | |||
27" | To mo p(ai)d her p(er) Wm Giles Junr | 10 | - | - | |||
29 July. | To mo pd her p(er) W Lowndes | 13 | 12 | - | 58 | 11 | 4 |
I allow this acco(un)t | |||||||
Margret Deely [signature] | |||||||
21 7br 1700 | To mo p(ai)d her p(er) Wm Lowndes | 9 | 1 | 4 | 67 | 12 | 8 |
Margret Deely [signature] | |||||||
21 Xbr 1700 | To money paid her p(er) Wm Lowndes | 8 | 14 | 8 | |||
Margret Deely [signature] | |||||||
Md their was allowed |
2 | 8 | - | ||||
ult Aug 1702 | p(ai)d her Libr D.83 | 1 | - | 4 | |||
23 Xbr 1702. | p(ai)d Oliver Main Pag.58.77 | 2 | - | 6 | |||
2 Ap. 1703 | p(ai)d p(er) Wm Townsend Lib D.27 1.12.6 | ||||||
d(itt)o | p(ai)d her p(er) WL 3.3.0} | 4 | 15 | 6 | |||
51 [right] | Cr(editur) | ||||||
By 8400 bricks d(elivere)d in Apr 1700 | 7 | 4 | 0 | ||||
By 26400 d(elivere)d in May | 23 | 15 | 4 | ||||
By 25 qu(arte)rs of lime | 4 | - | - | 27 | 15 | 4 | |
By 16000 bricks d(elivere)d in July 1700 at 17sh p(er) (thousand) | 13 | 12 | - | ||||
By 50 Quarters of lime | 10 | - | - | 23 | 12 | - | |
---------------------------- | |||||||
58 | 11 | 4 | |||||
By 45 qu(arte)rs of lime d(elivere)d in Aug. 1700 | 9 | - | - | ||||
By 2 bush(els) hair d(elivere)d 2 7br | - | 1 | 4 | ||||
---------------------------- | |||||||
67 | 12 | 8 | |||||
By 16 qu(arte)rs lime d(elivere)d in 8br & Xbr 1700 | 3 | 4 | - | ||||
By 5500 Tiles d(elievre)d in 8br 1700 | 4 | 19 | - | ||||
By 500 bricks d(elivere)d 7 Nov 1700 | 9 | - | |||||
By 4 bush' hair d(elivere)d in 8br 1700 | 2 | 8 | |||||
Margret Deely [signature] | 8 | 14 | 8 | ||||
By lime Served p(er) Widd Deely as p(er) Peter Lowndes's Acco(un)t Lib E. fo. 43 | 2 | 8 | - | ||||
By a Bill for Tiles & Lime | 1 | - | 4 | ||||
By repairing ye Kiln house in Norden p(er) Ol. Main | 2 | - | 6 | ||||
By a bill for Tiles &c | 4 | 15 | 6 |
Margaret Deely was the widow of Anthony Deely (d.1691), and evidently more businesslike than her husband. She died in 1707. Thomas Deely who did the bricklaying work was her brother-in-law.
Wm Edmonds D(ebitu)r | li | s | d | ||||
52 [left] | To a years rent due Mich(aelma)s 1699 | 13 | 0 | 0 | |||
Md 17 Jun. 1700. p(ai)d her [sic] for ye charge of 3 Teems from Chesham1.14.6 | |||||||
To a years rent due at Mich(aelma)s 1700 | 13 | 0 | 0 | ||||
52 [left] | Cr(editur) | ||||||
By a bill for horse meat July 1699 | 4 | 7 | - | ||||
By Ditto in Oct 1699 | 2 | 6 | 5 | ||||
By Ditto in April 1699 | 1 | 18 | 3 | ||||
By the king's Tax Anno 1699 | 1 | 2 | 4½ | ||||
By the Constables rate | 2 | 9 | |||||
By Carr of 5 loads bush' to Dean hill | 1 | - | - | ||||
By Carr 2 loads brick fro(m) Stukely | 8 | - | |||||
" " 1 " " fro(m) Tatnal | 5 | - | |||||
P(ai)d WL. June 17 1700 | 1 | 10 | 2½ | 13 | - | - | |
For horse meat 4 times (includ(ing) 21 Ap. 1701) | 5 | 9 | 3 | ||||
Carr 2 Loads Stones fro(m) Hornton & Wollaston | 2 | 10 | - | ||||
Gardners board | 6 | - | |||||
Kings tax 15s 9dConstable 1s 6d | 17 | 3 | |||||
P(ai)d WL. 21 Ap 1701 | 3 | 17 | 6 | 13 | - | - |
William Edmonds kept The Angel, which must be where the gardener was lodging. The rent he was paying to Lowndes must be for land.
53 = Nicholas Merwin
54 = Mrs Anne Hopper [William Lowndes' mother-in-law]
55 [left] | John Wyat D(ebitu)r | li | s | d | |||
To ballce. fo.45 nil | |||||||
1700 July 9 | To So much p(ai)d S(i)r Fra: Child by Order of John Wyat for
the use of S(i)r Richd Temple to pay for charges of ye Building in Wyats Lre of 17 July 1700. vizt by a Bank
note No 124 50.0.0} In mo p(er) Chr. Tilson 20.0.0} |
70 | 0 | 0 | |||
