
Return of public houses 1872
Licensed | Sign | Occupier | Owner | Leaseholder |
Over 50 yrs | Bell Hotel | William Neal | William Neal, Winslow | |
Over 50 yrs | George | Alfred Barton | Alfred Barton, Winslow | |
Over 50 yrs | Royal Oak | John Brise | Alfred Hopcraft, Brackley | |
Over 50 yrs | Old Crown | Thomas Hoskyns | Wroughton & Threlfall, Aylesbury | |
Over 50 yrs | Rose and Crown | William Grace | David T. Willis, Winslow | |
1832 | Nag's Head | Charles Keys | Wroughton & Threlfall, Aylesbury | |
Over 50 yrs | Bull | William Jones | William Jones, Winslow | |
Over 50 yrs | Crooked Billet | Henrietta Marshall | Francis Humphry, Buckingham | |
Over 50 yrs | Plough | Thomas Cripps | Wroughton & Threlfall, Aylesbury | |
1835 | Boot | Arthur Jeffs | Alfred Hopcraft, Brackley | |
Over 50 yrs | King's Head | Frederick Roads | John Mayne, Gt Berkhampstead | Wroughton & Threlfall, Aylesbury |
Over 50 yrs | Windmill | Henry Oliver | Alfred Hopcraft, Brackley | |
1839 | Chandos Arms | Henrv Lomath | John Ingram, Winslow | |
1850 | Swan | Saul Saull | Wroughton & Threlfall, Aylesbury | |
1850 | Station Inn | Thomas Rawlings | William Neal, Winslow | |
1852 | Stag | Charles Keys | Charles Keys, Winslow | |
1861 | Golden Lion | William Ridgway | John Ingram, Winslow | Wroughton & Threlfall, Aylesbury |
1846 | Royal Engineer | Daniel Davis | Thomas Rawlings, Winslow | Phillips & Co., Northampton |
1832 | Black Horse | Elizabeth Yulett | Elizabeth Yulett, Winslow | |
1870 | Elizabeth Hutt | Mary Ann Gilbert, Cambridge | ||
1860 | George King | George King, Winslow | ||
1865 | George Dunkley | George Dunkley, Winslow | ||
1866 | William George | William George, Winslow |
Copyright
30 September, 2021