Alehouse recognizances
The Buckinghamshire Justices of the Peace issued licences to public houses. Their records, called Alehouse Recognizances, have survived from 1753-1828. They show that Winslow had over 20 inns and beerhouses in the 18th century. Winslow Alehouse Recognizances 1753 Centre for Bucks Studies, Q/RLV |
||
Bell Boot Butchers Arms Cock Crooked Billet Cross Keys Duke of Cumberland George Hare & Hound Kings Head Old Crown Plough Red Cow Red Lion Rose & Crown Royal Oak Running Horse Sow & Pigs Swan Three Pigeons Two Tunns & Starr Wheatsheaf White Hart White Swan Windmill |
Alice Tompson John Hawkin Elizabeth Seaton wid John Tow Dorothy Eeles Thomas Hughes Thomas Tattam Edward Duncombe Joseph Ware Robert Blake Joanna Bailey Richard Scott / Henry Burley Ann Reddall Thomas Spratley / William Hobbs Stephen Gibbs Hannah Hazzard John Bailey Benjamin Ingram William Windmill Thomas Footman Henry Marsh William Foster Walter Baldwin William Winman Isiah Gibbs [Keziah?] |
|
Winslow Alehouse Recognizances 1756 | ||
Bell Boot Bull Butchers Arms Crooked Billet Cross Keys Curriers Arms George Kings Head Old Crown Plough Red Cow Rose & Crown Royal Oak Sow & Pigs Three Pigeons Three Tuns Wheatsheaf White Hart White Swan Windmill No Sign |
Alice Tompson John Hawkin Henry Burley Elizabeth Seaton Dorothy Eeles Thomas Hughes Thomas Tattam Edward Duncombe Robert Blake Joanna Bailey Richard Scott Ann Reddall Stephen Gibbs Hannah Hazzard Benjamin Ingram Thomas Footman John Bailey William Foster Walter Baldwin William Winman Hezekiah Gibbs [Keziah?] William Gibbs |
|
Winslow Alehouse Recognizances 17 Sep 1759 (Q/RLV/3) [original order and spelling retained] | ||
Windmill | Keziah Gibbs | |
George | Elizabeth Duncombe | |
Crooked Billet | Dorothy Eeles | |
Plough | Richard Scott | |
3 Tuns | John Bailey | |
3 Pidgeons | Thomas Footman | |
Boot | John Hawkins | |
Sow & Piggs | Benjamin Ingram | |
Kings Head | Robert Blake | |
Bull | Henry Burley | |
Kings Head | William Collyer | |
Old Crown | Joseph Dudley | |
Cross Keys | Thomas Hughes | |
Duke William | Thomas Tattam | |
Rose & Crown | Stephen Gibbs | |
Bell | Alice Thompson | |
Swan | William Winmill | |
White Hart | John Bence | |
No sign | William Gibbs | |
Royal Oak | Hannah Hazard | |
Dolphin | Richard Gibbs | |
Winslow Alehouse Recognizances 1760 | ||
Bell Boot Bull Crooked Billet Cross Keys Dolphin George Kings Head Old Crown Plough Rose & Crown Royal Oak Sow & Pigs Three Pigeons Three Tuns White Hart White Swan Windmill No Sign |
Alice Tompson John Hawkins Henry Burley Dorothy Eeles Thomas Hughes Richard Gibbs Elizabeth Duncombe Robert Blake Joseph Dudley Richard Scott Stephen Gibbs Hannah Hazzard Benjamin Ingram Thomas Footman John Bailey John Bence William Winman Keziah Gibbs William Gibbs |
|
Winslow Alehouse Recognizances 4 Sep 1761 (Q/RLV/3) [original order and spelling retained] | ||
Windmill | Matthew Morris | |
George | John Goodman | |
Crooked Billet | Dorothy Eeles widow | |
Plough | Richard Scott | |
3 Tuns | John Bailey | |
3 Pidgeons | Thomas Footman | |
Boot | John Hawkins | |
Sow & Piggs | Benjamin Ingram | |
Kings Head | Robert Blake | |
Bull | Henry Burley | |
Old Crown | Joseph Dudley | |
Cross Keys | Thomas Hughes | |
Rose & Crown | Stephen Gibbs | |
Bell | Alice Thompson widow | |
Swan | William Winman | |
White Hart | John Bence | |
Bell | Joseph Brooks | |
Royal Oak | Hannah Hazard | |
Dolphin | Richard Gibbs | |
Winslow Alehouse Recognizances 15 Sep 1762 (Q/RLV/3) [original order and spelling retained] | ||
Windmill | Matthew Morris | |
George | John Goodman | |
Crooked Billett | Dorothy Eeles widow | |
Plough | Richard Scott | |
3 Tuns | ||
3 Pidgeons | Thomas Footman | |
Boot | John Hawkins | |
Sow & Pigs | Benjamin Ingram | |
Kings Head | Robert Blake | |
Bull | Henry Burley | |
Old Crown | Joseph Dudley | |
Cross Keys | Thomas Hughes | |
Rose & Crown | Stephen Gibbs | |
Bell | Alice Thompson widow | |
Swan | William Winman | |
White Hart | Mary Bence | |
Royal Oak | Hannah Hazard | |
Dolphin | Richard Gibbs | |
Winslow Alehouse Recognizances 9 Sep 1763 (Q/RLV/3) [original order and spelling retained] | ||
Windmill | Matthew Morris | |
George | John Goodman | |
Crooked Billett | Dorothy Eeles widow | |
Plough | Richard Scott | |
3 Tuns | John Tarry | |
3 Pidgeons | Thomas Footman | |
Boot | John Hawkins | |
Sow & Pigs | Benjamin Ingram | |
Kings Head | Robert Blake | |
Greyhound & Hare | Edward Blake | |
Bull | Henry Burley | |
Old Crown | Joseph Dudley | |
Cross Keys | Thomas Hughes | |
Bell | Rebecca Thompson | |
Swan | William Winman | |
Rose & Crown | [blank] Newman | |
Royal Oak | Hannah Hazard | |
Dolphin | Richard Gibbs | |
Q/RLV/9 contains a bundle of original recognizances such as this one. The guarantors were always the same: Robert Eden was from Winslow and Thomas Heley from Wing. Presumably they attended the magistrates' licensing session on behalf of all the publicans. | ||
Bucks } to wit Thomas Heley acknowledges to owe to our Sovereign Lord the King the Sum of Ten pounds } Robert Eden acknowledges to owe to our Sovereign Lord the King the Sum of Ten pounds |
||
To be levied upon their several Goods and Chattles, Lands and Tenements by way of Recognizance of His Majesty’s Use. Upon condition that whereas Mary Bence Widow is this Day licensed to keep a common Alehouse or Victualling-house at the sign of the White Hart in the Parish of Winslow in this County, for the Term of One Year only from the Twenty-ninth day of September instant. | ||
If therefore the said Mary Bence shall keep good Order and Government, and suffer no disorder to be committed, or unlawful Games used in the said House, Garden, Yard, Garden or Backside thereunto belonging, during the continuance of the said Licence. Then this Recognizance to be void, or else to remain in full Force. | ||
Taken and acknowledged this 9th Day of September 1763 before us |
John Lord Ri Lowndes [Justices of the Peace] |
|
Winslow Alehouse Recognizances 14 Sep 1764 (Q/RLV/3) [original order and spelling retained] | ||
Bell | Rebecca Thompson | |
Crooked Billett | Dorothy Eles | |
George | John Goodman | |
Plough | Richard Scott | |
3 Pidgeons | Thomas Footman | |
Boot | John Hawkins | |
Sow & Piggs | Benjamin Ingram | |
Kings Head | Robert Blake | |
Bull | Henry Burley | |
Old Crown | Joseph Dudley | |
Cross Keys | Thomas Hughes | |
Rose & Crown | [blank] Newman | |
White Swan | William Winman | |
Royal Oak | Hannah Hazard | |
Dolphin | Richard Gibbs | |
Windmill | Matthew Morris | |
Greyhound & Hare | Edward Blake | |
3 Tuns | Stephen Morris | |
Winslow Alehouse Recognizances 11 Sep 1765 | ||
Bell Boot Bull Crooked Billet Cross Keys Dolphin Greyhound & Hare Kings Head Old Crown Plough Rose & Crown Royal Oak Sow & Pigs Three Pigeons White Swan Windmill No Sign |
Rebecca Tompson John Hawkins Henry Burley Dorothy Eeles Thomas Hughes Thomas Cork Edward Blake Robert Blake Joseph Dudley Richard Scott Thomas Newman Hannah Hazzard Benjamin Ingram Thomas Footman William Winmin [=Winman] Richard Gibbs John Goodman |
|
Winslow Alehouse Recognizances 10 Sep 1766 (Q/RLV/3) [original order and spelling retained] | ||
Plough | Richard Scott | |
Crooked Billet | Dorothy Eeles | |
Rose & Crown | Stephen Gibbs | |
Cross Keys | John Roads | |
Old Crown | Thomas Hughes | |
Bell | Rebecca Thompson | |
3 Pidgeons | Thomas Footman | |
George | John Goodman | |
Sow & Piggs | Benjamin Ingram | |
George | Richard Bigg | |
Royal Oak | Hannah Hazard | |
Boot | John Hawkins | |
Hare and Hounds | Thomas Newman | |
Bull | Henry Burley | |
Kings Head | Robert Blake | |
Windmill | Richard Gibbs | |
Winslow Alehouse Recognizances 11 Sep 1767 (Q/RLV/3) [original order and spelling retained] | ||
Bell | Rebecca Thompson | |
Plough | Richard Scott | |
George | Daniel Harris | |
Crooked Billet | Dorothy Eeles | |
Royal Oak | John Hazard | |
Sow & Piggs | Benjamin Ingram | |
George | John Goodman | |
3 Pidgeons | Thomas Footman | |
Cross Keys | John Roads | |
Rose & Crown | Stephen Gibbs | |
Old Crown | Thomas Hughes | |
Boot | John Hawkins | |
Hare and Hounds | Thomas Newman | |
Bull | Henry Burley | |
Kings Head | Robert Blake | |
Windmill | Richard Gibbs | |
Winslow Alehouse Recognizances 1771 | ||
Bell Bull Crooked Billet George Greyhound Kings Head George Old Crown Plough Rose & Crown Royal Oak Sow & Pigs Three Pigeons Windmill |
Rebecca Tompson Henry Burley Dorothy Eeles Daniel Harris Thomas Newman William Kemp John Goodman --- Hughes Richard Scott Richard Cox John Hazzard Benjamin Ingram Thomas Footman Richard Gibbs |
|
Winslow Alehouse Recognizances 1776 | ||
Bell Bull Crooked Billet George & Horseshoe Hare & Hounds Kings Head Old Crown Old George Plough Rose & Crown Royal Oak Sow & Pigs Three Pigeons Windmill |
Richard Shelton Henry Burley Dorothy Eeles Richard Barton Thomas Newman Robert Blake John Blake John Goodman Richard Scott Pamela Cox Catherine Hazzard Benjamin Ingram Thomas Footman John Carter |
|
Winslow Alehouse Recognizances 1780 | ||
Bell Bull Crooked Billet Crown George George & Horseshoe Hare & Hounds Kings Head Plough Rose & Crown Royal Oak Sow & Pigs Three Pigeons Windmill |
Richard Shelton Henry Burley John Mayne Richard Lomath John Goodman Richard Barton Thomas Newman Robert Blake Elizabeth Scott wid Stephen Gibbs Catherine Hazzard Richard Ingram John Gibbs John Carter |
|
Winslow Alehouse Recognizances 1785 | ||
Bell Bull Crooked Billet Crown George George & Horseshoe Hare & Hounds Kings Head Plough Rose & Crown Royal Oak Sow & Pigs Three Pigeons Windmill |
Richard Shelton William Burley John Mayne Richard Lomath John Goodman Richard Barton Thomas Newman James Barton Robert Scott John Gibbs Catherine Hazzard Richard Ingram John Gibbs William Maiden |
|
Winslow Alehouse Recognizances 1790 | ||
Bell Bull Crooked Billet Crown George George & Horseshoe Hare & Hounds Kings Head Plough Rose & Crown Royal Oak Sow & Pigs Three Pigeons Windmill No sign [later Punch House] |
William King Sarah Burley wid John Mayne Thomas Harris John Goodman Richard Barton Fanny Newman wid James Barton William Wilmer Robert Jeanes John Williams Richard Ingram Catherine Hazzard wid William Mayden Richard Seaton |
|
Winslow Alehouse Recognizances 1794 | ||
Three Pigeons George Kings Head Plough Crooked Billet Bull Crown George & Horse shoe Bell Hare & Hounds Royal Oak Sow & Pigs Windmill Rose & Crown His dwelling house |
Catherine Hazard John Goodman Richard Lomath Robert Scott John Mayne Henry Burley Thomas Harriss Richard Barton the elder William King Fanny Newman widow John Williams William Mobbs John Gibbs Robert Janes Richard Seaton |
|
Winslow Alehouse Recognizances 1795 | ||
Bell Bull Crooked Billet Crown George George & Horseshoe Hare & Hounds Kings Head Plough Sow & Pigs Three Pigeons Windmill His dwelling house |
William King Henry Burley John Mayne Thomas Harris Will Goodman Richard Barton Fanny Newman widow Richard Lomath Robert Scott William Mobbs Catherine Hazzard widow John Gibbs Richard Seaton |
|
Changes 1796-99 | ||
1796: Bull | Thomas Bignell | |
1797: Rose and Crown | Robert Mayne | |
1798: George | Mary Goodman widow | |
1798: Kings Head | Robert Gascoigne | |
1799: Kings Head | not listed | |
Winslow Alehouse Recognizances 1800 | ||
Bell Bull Crooked Billet Crown George George & Horseshoe Hare & Hounds Kings Head Plough Rose & Crown Sow & Pigs Three Pigeons Windmill His dwelling house |
William King Thomas Bignell John Mayne Thomas Harris Richard Barton jun Richard Barton sen Fanny Newman widow Richard Lomath Robert Scott Robert Mayne Thomas Cranwell Catherine Hazzard widow John Gibbs Richard Seaton |
|
Changes 1801-04 | ||
1801: Three Pigeons | James Hazard | |
1801: Hare and Hounds | Thomas Jennings; not listed from 1803 | |
1802: Rose & Crown | Penelope Mayne widow | |
1803: Crooked Billet | Oliver Mayne | |
Winslow Alehouse Recognizances 1805 | ||
Bell Bull Crooked Billet Crown George George & Horseshoe Plough Rose & Crown Royal Oak Sow & Pigs Three Pigeons Windmill His dwelling house |
William King Thomas Bignell Oliver Mayne Thomas Harris Richard Barton jun Richard Barton sen Robert Scott Penelope Mayne Richard Mayne Thomas Cranwell James Hazzard John Gibbs Richard Seaton |
|
Changes 1806-09 | ||
1808: Old Crown | Thomas Aldridge | |
1808: Punch House | William Walker [formerly Richard Seaton's house] | |
1809: Rose & Crown | James Hall | |
Winslow Alehouse Recognizances 1810 | ||
Bell Bull Crooked Billet George George & Horseshoe Old Crown Plough Punch House Rose & Crown Royal Oak Sow & Pigs Three Pigeons Windmill |
William King Thomas Bignell Oliver Mayne Richard Barton Ann Morris Thomas Aldridge John Arnott William Walker James Hall Richard Mayne Thomas Cranwell James Hazzard John Gibbs |
|
Changes 1811-14 | ||
1811: Punch House | William Jones | |
1811: George & Horseshoe | William Turnham | |
1812: Bull, George, Old Crown, Plough not listed | ||
1813: Sow & Pigs | William Ingram | |
1813: Bell | William Pursell | |
1814: Bell | Joseph Neale | |
Winslow Alehouse Recognizances 1815 | ||
Bell Bull Crooked Billet George George & Horseshoe Greyhound Old Crown Plough Punch House Rose & Crown Royal Oak Sow & Pigs Three Pigeons Windmill |
Joseph Neal Thomas Bignell Oliver Mayne Richard Barton William Turnham John Abbot Robert Bignell John Arnott William Jones James Hall Richard Mayne William Ingram James Hazzard John Gibbs |
|
Changes 1816-19 | ||
1816: George & Horseshoe | Richard Barton | |
1816: George | John Goodman | |
1816: Punch House | Susanna Hill | |
1817: Old Crown | Robert Sinfield | |
1817: George | Thomas Goodman | |
1817: New Inn | Robert Judkins [Sow & Pigs not listed] | |
1818: Crooked Billet | George Carpenter | |
1818: George | George Cross | |
1818: Sow and Pigs | Francis Viccars | |
Winslow Alehouse Recognizances 1820 | ||
Bell Bull Crooked Billet George George & Horseshoe Greyhound Old Crown Plough Punch House Rose & Crown Royal Oak Three Pigeons White Hart [=Sow & Pigs] Windmill |
Joseph Neal Thomas Bignell George Carpenter George Cross Richard Barton John Abbot Robert Sinfield John Arnott Susan Hill widow James Hall John Hazzard James Hazzard Francis Viccars John Gibbs |
|
Winslow Alehouse Recognizances 3 Sep 1821 (Q/RLV/8) [original order and spelling retained] | ||
Greyhound | John Abbot | |
Plough | Thomas Daniel | |
George and Horse Shoe | Richard Barton | |
Bull | Thomas Bignell | |
Crooked Billett | George Carpenter | |
George | Joseph Flowers (Henry Hyde from 5 Nov 1821) | |
Windmill | John Gibbs (George Mayne from 6 May 1822) | |
Rose and Crown | James Hall | |
Three Pigeons | James Hazard | |
Royal Oak | Robert Jones (Richard Harres/Hands from 6 May 1822) | |
Punch House | Susannah Hill | |
Bell | Joseph Neal | |
Old Crown | Robert Sinfield | |
Sow and Pigs | James Tuckey | |
Winslow Alehouse Recognizances 9 Sep 1822 (Q/RLV/8) [original order and spelling retained] | ||
This is the first year in which the register recorded the names of the sureties (3rd column) and the amounts of the recognizances. In most cases the landlord put up £30 and the surety £20, but if the landlord did not provide the £30, two sureties both had to do so. The landlords often stood as surety for each other. | ||
George and Horse Shoe | Richard Barton | William Bowler, Winslow |
from 4 Aug 1823 |
Ann Barton wid | John Arnott, Winslow; Vere Woodman, Wing |
Bull | Robert Bignell | William Bowler, Winslow |
from 4 Nov 1822 |
George Jones jr | James Todd, Winslow |
Crooked Billett | George Carpenter | William Wyatt, Burcott in Wing |
Plough | Thomas Daniel | John Mayne & John Hazard, Winslow |
from 5 May 1823 |
James King | Thomas Ridgway, Gt Horwood |
George | Henry Hyde | John Flint, Leighton Buzzard |
from 4 Nov 1822 |
John King | James Todd, Winslow |
Royal Oak | Richard Hands | John Mayne, Winslow |
Rose & Crown | James Hall | John Mayne, Winslow |
from 5 May 1823 |
Penelope Hall | John Mayne, Winslow; Thomas Ridgway, Gt Horwood |
Three Pigeons | James Hazard | William Bowler, Winslow |
from 5 May 1823 |
Ann Hazzard wid | William Bowler, Winslow; James Hazzard, Whaddon |
Punch House | Susannah Hill | George Cross, Winslow; William Wyatt, Wing |
Windmill | George Mayne | John Mayne, Winslow |
Bell | Joseph Neal | William Wyatt, Burcott in Wing |
Old Crown | Robert Sinfield | William Ridgway, Great Horwood |
from 7 July 1823 |
Sarah Sinfield wid | John Flint & Edward Webster, Leighton Buzzard |
Sow and Pigs | James Tuckey | George Cross, Winslow |
Winslow Alehouse Recognizances 8 Sep 1823 (Q/RLV/8) [original order and spelling retained] | ||
George and Horse Shoe | Ann Barton wid | William Wyatt, Wing; Thomas Jones, Winslow |
Crooked Billet | George Carpenter | William Wyatt, Wing |
Rose and Crown | Penelope Hall | John Mayne & George Mayne, Winslow |
Three Pigeons | Ann Hazzard | James Hazzard & John Walker, Winslow |
Punch House | Susanna Hill | William Wyatt, Wing; Thomas Jones, Winslow |
Bull | George Jones | Thomas Jones, Winslow |
from 5 April 1824 |
Newman Jones | George Jones, Winslow |
Royal Oak | John Keys | John Bowler, Mursley |
Plough | James King | John Walker, Winslow |
from 13 Jan 1824 |
John Dewberry | Daniel Grace, Winslow |
George | John King | John Mayne, Winslow |
Windmill | George Mayne | John Mayne, Winslow |
Bell | Joseph Neal | William Wyatt, Wing |
Old Crown | Sarah Sinfield | William Wyatt, Wing; Thomas Jones, Winslow |
Sow and Pigs | James Tuckey | William Wyatt, Wing |
Winslow Alehouse Recognizances 6 Sep 1824 (Q/RLV/8) [original order and spelling retained] | ||
George and Horse Shoe | Ann Barton wid | James Hill, Winslow; Thomas King jr, Nash |
Crooked Billet | George Carpenter | John Walduck, Stewkley |
Plough | John Dewberry | John Bowler, Mursley |
from 1 Nov 1824 |
Thomas Spiers | Stephen Stevens, Mursley |
Three Pigeons | Ann Hazard wid | James Hazard, Winslow; Thomas Viccars, Gt Horwood |
Rose and Crown | Penelope Hall wid | George Mayne, Winslow; Thomas Griffin, Swanbourne |
Punch House | Susannah Hill wid | Joseph Neale, Winslow; Thomas King, Nash |
Bull | Newman Jones | James Hill, Winslow |
from 5 Sep 1825 |
Richard Baldwin | John Keys, Winslow |
Royal Oak | John Keys | John Bowler, Mursley |
George | John King | Grant Harris, Gt Horwood |
Windmill | George Mayne | Thomas Griffin, Swanbourne |
Bell | Joseph Neal | Thomas King jr, Nash |
Old Crown | William Robinson | John Keys, Winslow |
Sow and Pigs | James Tuckey | George Mayne, Winslow |
Winslow Alehouse Recognizances 5 Sep 1825 (Q/RLV/8) [original order and spelling retained] | ||
George and Horse Shoe | Ann Barton | William Wyatt, Wing; James Hill, Winslow |
Crooked Billet | George Carpenter | William Wyatt, Wing |
from 5 June 1826 |
William Ray | William Paine, Wingrave |
from 24 Aug 1826 |
Joseph Hinton | Alexander Hinton, Winslow |
Rose and Crown | Penelope Hall | George Mayne & William Robinson, Winslow |
Three Pigeons | Ann Hazzard | James Tuckey, Winslow; Thomas Griffin, Swanbourne |
Bull | Richard Baldwin | John Keys, Winslow |
Punch House | Susanna Hill | William Wyatt, Wing; James Hill, Winslow |
Royal Oak | John Keys | Richard Baldwin, Winslow |
Windmill | George Mayne | William Robinson, Winslow |
Bell | Joseph Neal | William Wyatt, Wing; James Hill, Winslow |
Old Crown | William Robinson | George Mayne, Winslow |
Plough | Thomas Spiers | John Keys, Winslow |
from 4 Sep 1826 |
Samuel Bull | John Keys, Winslow |
Sow and Pigs | James Tuckey | John Keys, Winslow |
from 3 April 1826 |
George Rich | Richard Walker, Winslow |
Winslow Alehouse Recognizances 4 Sep 1826 (Q/RLV/8) [original order and spelling retained] | ||
Bull | Richard Baldwin | Joseph Hinton, Winslow |
George & Horse Shoe | Ann Barton | William Brooks, Swanbourne; James Hill, Winslow |
Plough | Samuel Bull | John Keys, Winslow |
from 2 July 1827 |
William Potter | Thomas Clifford, Winslow |
Rose & Crown | Penelope Hall | George Mayne, Winslow; Thomas Griffin, Swanbourne |
Three Pigeons | Ann Hazzard | George Mayne, Winslow; Thomas Griffin, Swanbourne |
Punch House | Susanna Hill | William Brooks, Swanbourne; James Hill, Winslow |
Crooked Billet | Joseph Hinton | Richard Baldwin, Winslow |
Royal Oak | John Keys | William Robinson, Winslow |
Windmill | George Mayne | Thomas Griffin, Swanbourne |
Bell | Joseph Neale | William Brooks, Swanbourne; James Hill, Winslow |
Sow & Pigs | George Rich | John Keys, Winslow |
Old Crown | William Robinson | John Keys, Winslow |
Winslow Alehouse Recognizances 10 Sep 1827 (Q/RLV/8) [original order and spelling retained] | ||
Bull | Richard Baldwin | Joseph Hinton, Winslow |
George | Richard Barton | Thomas Viccars, Gt Horwood |
Royal Oak | Samuel Bull | William Robinson, Winslow |
Rose & Crown | Penelope Hall | George Mayne & William Robinson, Winslow |
Three Pigeons | Ann Hazzard | George Mayne & William Robinson, Winslow |
Punch House | Susanna Hill | George Mayne & Richard Baldwin, Winslow |
Crooked Billett | Joseph Hinton | Richard Baldwin, Winslow |
Windmill | George Mayne | William Robinson, Winslow |
from 7 April 1827 |
Joseph King | George Mayne, Winslow |
Bell | Joseph Neal | William Wyatt, Wing |
Plough | William Potter | George Mayne, Winslow |
Sow & Pigs | George Rich | William Fountain, Swanbourne |
from 7 April 1827 |
George Mayne | Joseph King, Winslow |
Old Crown | William Robinson | George Mayne, Winslow |
Winslow Alehouse Recognizances 8 Sep 1828 (Q/RLV/8) [original order and spelling retained] | ||
Bull | Richard Baldwin | William Robinson, Winslow |
George Inn | Richard Barton | Joseph Hinton, Winslow |
Royal Oak | Samuel Bull | William Potter, Winslow |
Rose & Crown | Penelope Hall | George Mayne & William Potter, Winslow |
Three Pigeons | Ann Hazzard | George Mayne & William Potter, Winslow |
Punch House | Susannah Hill | Joseph Neale, Winslow; William Aveline, Swanbourne |
Crooked Billet | Joseph Hinton | Richard Baldwin, Winslow |
Windmill | Joseph King | Richard Baldwin, Winslow |
Sow & Pigs | George Mayne | William Potter, Winslow |
Bell | Joseph Neal | Joseph Watkins, Hardwick |
Plough | William Potter | George Mayne, Winslow |
Old Crown | William Robinson | Richard Baldwin, Winslow |
Copyright
13 May, 2024